Legislative Assembly - Elected Members
Party membership of Members of the Legislative Assembly
| Party | 2001 State General Election | 2005 State General Election | 2008 State General Election |
|---|---|---|---|
| Australian Labor Party | 32 | 32 | 28 |
| Christian Democratic Party WA | 0 | 0 | 0 |
| CITIZENS ELECTORAL COUNCIL | 0 | 0 | 0 |
| FAMILY FIRST | 0 | 0 | 0 |
| Greens | 0 | 0 | 0 |
| Liberal | 16 | 18 | 24 |
| THE NATIONALS | 5 | 5 | 4 |
| Independent | 4 | 2 | 3 |
| No Party Designation | 0 | 0 | 0 |
| Total | 57 | 57 | 59 |
* New party 2008 State general election
Members of the Legislative Assembly
** Members newly elected at the 2008 State General Election
| District | Member | Party |
|---|---|---|
| Albany | WATSON, Peter | Australian Labor Party |
| Alfred Cove | WOOLLARD, Janet | Independent |
| Armadale | MacTIERNAN, Alannah | Australian Labor Party |
| Balcatta | KOBELKE, John | Australian Labor Party |
| Bassendean | WHITELY, Martin | Australian Labor Party |
| Bateman | PORTER, Christian | Liberal |
| Belmont | RIPPER, Eric | Australian Labor Party |
| Blackwood-Stirling | REDMAN, Terry | THE NATIONALS |
| Bunbury | CASTRILLI, John | Liberal |
| Cannington | JOHNSTON, Bill** | Australian Labor Party |
| Carine | KRSTICEVIC, Tony** | Liberal |
| Central Wheatbelt | GRYLLS, Brendon | THE NATIONALS |
| Churchlands | CONSTABLE, Elizabeth | Independent |
| Cockburn | LOGAN, Francis | Australian Labor Party |
| Collie-Preston | MURRAY, Mick | Australian Labor Party |
| Cottesloe | BARNETT, Colin | Liberal |
| Darling Range | SIMPSON, Tony | Liberal |
| Dawesville | HAMES, Kim | Liberal |
| Eyre | JACOBS, Graham | Liberal |
| Forrestfield | WADDELL, Andrew** | Australian Labor Party |
| Fremantle | McGINTY, Jim | Australian Labor Party |
| Geraldton | BLAYNEY, Ian** | Liberal |
| Girrawheen | QUIRK, Margaret | Australian Labor Party |
| Gosnells | TALLENTIRE, Chris** | Australian Labor Party |
| Hillarys | JOHNSON, Rob | Liberal |
| Jandakot | FRANCIS, Joe** | Liberal |
| Joondalup | O'GORMAN, Tony | Australian Labor Party |
| Kalamunda | DAY, John | Liberal |
| Kalgoorlie | BOWLER, John | Independent |
| Kimberley | MARTIN, Carol | Australian Labor Party |
| Kingsley | MITCHELL, Andrea** | Liberal |
| Kwinana | COOK, Roger** | Australian Labor Party |
| Mandurah | TEMPLEMAN, David | Australian Labor Party |
| Maylands | BAKER, Lisa** | Australian Labor Party |
| Midland | ROBERTS, Michelle | Australian Labor Party |
| Mindarie | QUIGLEY, John | Australian Labor Party |
| Moore | WOODHAMS, Grant | THE NATIONALS |
| Morley | BRITZA, Ian** | Liberal |
| Mount Lawley | SUTHERLAND, Michael** | Liberal |
| Murray-Wellington | COWPER, Murray | Liberal |
| Nedlands | MARMION, Bill** | Liberal |
| Nollamara | FREEMAN, Janine** | Australian Labor Party |
| North West | CATANIA, Vincent** | Australian Labor Party |
| Ocean Reef | JACOB, Albert** | Liberal |
| Perth | HYDE, John | Australian Labor Party |
| Pilbara | STEPHENS, Tom | Australian Labor Party |
| Riverton | NAHAN, Michael** | Liberal |
| Rockingham | McGOWAN, Mark | Australian Labor Party |
| Scarborough | HARVEY, Liza** | Liberal |
| South Perth | McGRATH, John | Liberal |
| Southern River | ABETZ, Peter** | Liberal |
| Swan Hills | ALBAN, Frank** | Liberal |
| Vasse | BUSWELL, Troy | Liberal |
| Victoria Park | WYATT, Ben | Australian Labor Party |
| Wagin | WALDRON, Terry | THE NATIONALS |
| Wanneroo | MILES, Paul** | Liberal |
| Warnbro | PAPALIA, Paul | Australian Labor Party |
| West Swan | SAFFIOTI, Rita** | Australian Labor Party |
| Willagee | CARPENTER, Alan | Australian Labor Party |
A total of 21 new members were elected. 13 are members of the Liberal Party and 8 are members of the Australian Labor Party.





