Party Results for Legislative Assembly Districts
6 SEPT 2008 State General Election
Electors:1,330,399
| District | ALP | CDP | CEC | FFP | GRN | LIB | NAT | Other | Votes Counted |
| Albany | 7,709 | 950 | 0 | 431 | 1,492 | 6,486 | 2,628 | 0 | 19,696 |
| Alfred Cove | 4,059 | 314 | 0 | 0 | 1,907 | 8,628 | 0 | 5,094 | 20,002 |
| Armadale | 10,899 | 1,422 | 0 | 0 | 2,107 | 5,050 | 0 | 0 | 19,478 |
| Balcatta | 7,897 | 692 | 0 | 377 | 2,110 | 7,682 | 0 | 0 | 18,758 |
| Bassendean | 8,973 | 1,049 | 0 | 0 | 2,999 | 5,751 | 0 | 0 | 18,772 |
| Bateman | 5,538 | 750 | 0 | 0 | 2,562 | 10,541 | 0 | 350 | 19,741 |
| Belmont | 7,650 | 543 | 0 | 677 | 2,143 | 5,953 | 0 | 603 | 17,569 |
| Blackwood-Stirling | 2,527 | 350 | 0 | 264 | 1,837 | 4,518 | 8,003 | 321 | 17,820 |
| Bunbury | 5,192 | 351 | 0 | 1,009 | 1,591 | 9,400 | 0 | 0 | 17,543 |
| Cannington | 8,475 | 1,028 | 0 | 0 | 3,045 | 6,105 | 0 | 0 | 18,653 |
| Carine | 4,383 | 380 | 0 | 295 | 2,246 | 8,733 | 0 | 3,888 | 19,925 |
| Central Wheatbelt | 2,909 | 573 | 155 | 0 | 996 | 4,471 | 8,334 | 0 | 17,438 |
| Churchlands | 3,545 | 0 | 0 | 0 | 2,931 | 0 | 0 | 13,326 | 19,802 |
| Cockburn | 9,620 | 0 | 0 | 0 | 2,531 | 6,188 | 0 | 1,416 | 19,755 |
| Collie-Preston | 8,439 | 548 | 0 | 1,534 | 1,802 | 8,260 | 0 | 0 | 20,583 |
| Cottesloe | 3,470 | 393 | 0 | 0 | 3,366 | 12,552 | 0 | 0 | 19,781 |
| Darling Range | 6,893 | 1,010 | 0 | 0 | 2,913 | 9,513 | 0 | 0 | 20,329 |
| Dawesville | 5,832 | 233 | 93 | 460 | 1,191 | 9,836 | 0 | 0 | 17,645 |
| Eyre | 2,745 | 0 | 104 | 0 | 1,019 | 6,515 | 3,754 | 0 | 14,137 |
| Forrestfield | 7,884 | 672 | 0 | 747 | 2,488 | 8,153 | 0 | 0 | 19,944 |
| Fremantle | 7,286 | 350 | 0 | 318 | 5,191 | 5,689 | 0 | 0 | 18,834 |
| Geraldton | 5,213 | 551 | 0 | 1,036 | 1,030 | 6,616 | 3,460 | 0 | 17,906 |
| Girrawheen | 9,155 | 0 | 0 | 0 | 2,658 | 6,109 | 0 | 0 | 17,922 |
| Gosnells | 7,874 | 923 | 0 | 846 | 2,251 | 6,453 | 0 | 0 | 18,347 |
| Hillarys | 5,633 | 572 | 0 | 522 | 2,610 | 10,471 | 0 | 0 | 19,808 |
| Jandakot | 7,630 | 585 | 0 | 808 | 2,418 | 9,176 | 0 | 0 | 20,617 |
| Joondalup | 7,788 | 600 | 0 | 711 | 2,431 | 7,083 | 0 | 0 | 18,613 |
| Kalamunda | 6,121 | 806 | 0 | 401 | 2,871 | 9,257 | 0 | 0 | 19,456 |
| Kalgoorlie | 1,790 | 0 | 0 | 0 | 461 | 2,540 | 1,942 | 3,466 | 10,199 |
| Kimberley | 4,066 | 0 | 100 | 0 | 1,320 | 2,566 | 1,809 | 0 | 9,861 |
| Kingsley | 7,230 | 571 | 0 | 545 | 2,289 | 9,710 | 0 | 0 | 20,345 |
| Kwinana | 7,990 | 0 | 0 | 719 | 2,030 | 3,590 | 0 | 4,682 | 19,011 |
| Mandurah | 9,188 | 437 | 98 | 657 | 1,067 | 5,922 | 0 | 0 | 17,369 |
| Maylands | 8,065 | 614 | 0 | 0 | 3,524 | 6,270 | 0 | 0 | 18,473 |
| Midland | 8,968 | 687 | 0 | 0 | 2,869 | 6,645 | 0 | 0 | 19,169 |
| Mindarie | 9,288 | 401 | 0 | 644 | 1,949 | 6,839 | 0 | 0 | 19,121 |
| Moore | 3,105 | 317 | 45 | 389 | 1,157 | 7,556 | 6,025 | 49 | 18,643 |
| Morley | 7,010 | 635 | 0 | 0 | 1,687 | 6,797 | 0 | 3,482 | 19,611 |
| Mount Lawley | 6,487 | 516 | 0 | 305 | 2,639 | 8,607 | 0 | 0 | 18,554 |
| Murray-Wellington | 5,824 | 415 | 85 | 1,232 | 1,374 | 8,713 | 1,643 | 359 | 19,645 |
| Nedlands | 3,098 | 233 | 0 | 131 | 2,754 | 8,889 | 0 | 4,449 | 19,554 |
| Nollamara | 9,427 | 863 | 0 | 0 | 2,459 | 5,678 | 0 | 0 | 18,427 |
| North West | 4,161 | 0 | 0 | 0 | 840 | 3,071 | 2,609 | 828 | 11,509 |
| Ocean Reef | 7,056 | 438 | 0 | 543 | 2,001 | 9,163 | 0 | 0 | 19,201 |
| Perth | 7,723 | 576 | 0 | 0 | 3,631 | 6,907 | 0 | 0 | 18,837 |
| Pilbara | 3,336 | 0 | 0 | 412 | 724 | 1,321 | 1,724 | 0 | 7,517 |
| Riverton | 7,722 | 652 | 0 | 548 | 2,037 | 8,002 | 0 | 403 | 19,364 |
| Rockingham | 9,559 | 0 | 318 | 0 | 2,432 | 6,371 | 0 | 0 | 18,680 |
| Scarborough | 5,622 | 400 | 0 | 223 | 2,338 | 8,374 | 0 | 1,707 | 18,664 |
| South Perth | 4,594 | 0 | 0 | 473 | 2,016 | 10,136 | 0 | 1,951 | 19,170 |
| Southern River | 8,119 | 534 | 0 | 648 | 2,149 | 9,382 | 0 | 0 | 20,832 |
| Swan Hills | 7,183 | 540 | 0 | 734 | 3,009 | 9,589 | 0 | 0 | 21,055 |
| Vasse | 4,427 | 967 | 0 | 0 | 3,653 | 11,306 | 0 | 0 | 20,353 |
| Victoria Park | 9,137 | 490 | 0 | 468 | 2,726 | 6,723 | 0 | 0 | 19,544 |
| Wagin | 1,839 | 677 | 163 | 0 | 615 | 3,254 | 11,155 | 0 | 17,703 |
| Wanneroo | 8,990 | 599 | 0 | 640 | 1,974 | 9,849 | 0 | 496 | 22,548 |
| Warnbro | 9,666 | 0 | 0 | 1,457 | 2,414 | 6,412 | 0 | 0 | 19,949 |
| West Swan | 8,612 | 872 | 0 | 0 | 1,676 | 7,017 | 0 | 483 | 18,660 |
| Willagee | 9,718 | 0 | 0 | 0 | 3,277 | 5,820 | 0 | 0 | 18,815 |
| Total | 390,339 | 28,079 | 1,161 | 21,204 | 129,827 | 418,208 | 53,086 | 47,353 | 1,089,257 |
| % of Total Votes | 35.84% | 2.58% | 0.11% | 1.95% | 11.92% | 38.39% | 4.87% | 4.35% |
Page Last Updated: Oct 02 2008 9:41 AM




