Legislative Assembly District Results
6 SEPT 2008 State General Election
| District | Electors | Votes Counted | % Counted | District Status |
|---|---|---|---|---|
| Albany | 22,506 | 20,286 | 90.14% | Results Declared |
| Alfred Cove | 23,583 | 20,845 | 88.39% | Results Declared |
| Armadale | 24,116 | 20,713 | 85.89% | Results Declared |
| Balcatta | 23,365 | 20,160 | 86.28% | Results Declared |
| Bassendean | 23,098 | 20,307 | 87.92% | Results Declared |
| Bateman | 23,031 | 20,634 | 89.59% | Results Declared |
| Belmont | 22,109 | 18,894 | 85.46% | Results Declared |
| Blackwood-Stirling | 20,723 | 18,535 | 89.44% | Results Declared |
| Bunbury | 20,917 | 18,399 | 87.96% | Results Declared |
| Cannington | 23,198 | 20,052 | 86.44% | Results Declared |
| Carine | 23,392 | 20,815 | 88.98% | Results Declared |
| Central Wheatbelt | 20,491 | 18,162 | 88.63% | Results Declared |
| Churchlands | 23,397 | 20,478 | 87.52% | Results Declared |
| Cockburn | 24,439 | 21,372 | 87.45% | Results Declared |
| Collie-Preston | 23,869 | 21,562 | 90.33% | Results Declared |
| Cottesloe | 24,035 | 20,661 | 85.96% | Results Declared |
| Darling Range | 24,072 | 21,502 | 89.32% | Results Declared |
| Dawesville | 21,661 | 18,519 | 85.49% | Results Declared |
| Eyre | 17,798 | 14,894 | 83.68% | Results Declared |
| Forrestfield | 24,248 | 21,338 | 88.00% | Results Declared |
| Fremantle | 23,658 | 19,966 | 84.39% | Results Declared |
| Geraldton | 21,399 | 18,718 | 87.47% | Results Declared |
| Girrawheen | 22,854 | 19,509 | 85.36% | Results Declared |
| Gosnells | 22,511 | 19,530 | 86.76% | Results Declared |
| Hillarys | 23,676 | 20,879 | 88.19% | Results Declared |
| Jandakot | 24,177 | 21,657 | 89.58% | Results Declared |
| Joondalup | 22,945 | 19,714 | 85.92% | Results Declared |
| Kalamunda | 23,516 | 20,614 | 87.66% | Results Declared |
| Kalgoorlie | 14,138 | 10,804 | 76.42% | Results Declared |
| Kimberley | 16,658 | 10,324 | 61.98% | Results Declared |
| Kingsley | 23,642 | 21,397 | 90.50% | Results Declared |
| Kwinana | 23,491 | 20,160 | 85.82% | Results Declared |
| Mandurah | 21,101 | 18,364 | 87.03% | Results Declared |
| Maylands | 23,265 | 19,714 | 84.74% | Results Declared |
| Midland | 23,549 | 20,473 | 86.94% | Results Declared |
| Mindarie | 23,613 | 20,173 | 85.43% | Results Declared |
| Moore | 22,277 | 19,561 | 87.81% | Results Declared |
| Morley | 23,480 | 20,951 | 89.23% | Results Declared |
| Mount Lawley | 22,868 | 19,603 | 85.72% | Results Declared |
| Murray-Wellington | 23,775 | 20,879 | 87.82% | Results Declared |
| Nedlands | 23,636 | 20,210 | 85.51% | Results Declared |
| Nollamara | 23,570 | 20,014 | 84.91% | Results Declared |
| North West | 15,962 | 12,029 | 75.36% | Results Declared |
| Ocean Reef | 23,045 | 20,221 | 87.75% | Results Declared |
| Perth | 24,381 | 19,850 | 81.42% | Results Declared |
| Pilbara | 11,449 | 7,926 | 69.23% | Results Declared |
| Riverton | 22,737 | 20,368 | 89.58% | Results Declared |
| Rockingham | 22,903 | 19,777 | 86.35% | Results Declared |
| Scarborough | 23,420 | 19,636 | 83.84% | Results Declared |
| South Perth | 23,522 | 20,028 | 85.15% | Results Declared |
| Southern River | 24,632 | 22,131 | 89.85% | Results Declared |
| Swan Hills | 24,779 | 22,213 | 89.64% | Results Declared |
| Vasse | 24,249 | 21,300 | 87.84% | Results Declared |
| Victoria Park | 24,201 | 20,523 | 84.80% | Results Declared |
| Wagin | 20,386 | 18,296 | 89.75% | Results Declared |
| Wanneroo | 26,745 | 23,771 | 88.88% | Results Declared |
| Warnbro | 24,358 | 21,015 | 86.28% | Results Declared |
| West Swan | 22,369 | 19,906 | 88.99% | Results Declared |
| Willagee | 23,414 | 20,165 | 86.12% | Results Declared |
| Total | 1,330,399 | 1,150,497 | 86.48% |
Page Last Updated: Oct 02 2008 9:41 AM




