Results for Legislative Council Regions
6 SEPT 2008 State General Election
Electors: 1,330,399
| Region | ALP | CDP | CEC | DSP | FFP | GRN | LIB | NAT | NCO | ONP | Other | Total Votes |
| Agricultural | 15,772 | 1,692 | 215 | 0 | 2,080 | 3,721 | 23,830 | 24,420 | 175 | 624 | 493 | 73,022 |
| East Metropolitan | 113,686 | 8,094 | 417 | 1,665 | 8,839 | 32,228 | 104,385 | 2,690 | 0 | 2,051 | 2,536 | 276,591 |
| Mining and Pastoral | 18,554 | 1,018 | 109 | 392 | 896 | 4,869 | 16,227 | 11,656 | 160 | 528 | 0 | 54,409 |
| North Metropolitan | 91,512 | 6,302 | 432 | 2,062 | 4,329 | 36,413 | 129,709 | 2,181 | 0 | 1,098 | 6,197 | 280,235 |
| South Metropolitan | 113,957 | 5,605 | 1,597 | 2,061 | 5,981 | 33,426 | 108,229 | 1,966 | 0 | 1,716 | 6,045 | 280,583 |
| South West | 50,908 | 3,251 | 205 | 626 | 6,024 | 13,285 | 60,684 | 16,592 | 220 | 995 | 1,209 | 153,999 |
| Total | 404,389 | 25,962 | 2,975 | 6,806 | 28,149 | 123,942 | 443,064 | 59,505 | 555 | 7,012 | 16,480 | 1,118,839 |
| % of Total Votes | 36.14% | 2.32% | 0.27% | 0.61% | 2.52% | 11.08% | 39.60% | 5.32% | 0.05% | 0.63% | 1.47% |
Page Last Updated: Nov 28 2008 1:37 PM





