District of Blackwood-Stirling Polling Place Results
6 SEPT 2008 State General Election
District Status: Results Declared
Electors: 20,723
Return to All Election Results
« Previous District Next District »
| Polling Place | REDMAN - NAT | PETERSEN - GRN | PHILLIPS - ALP | SMITH - IND | CARSON - FFP | GUNSON - IND | LAWN - CDP | DeCAMPO - LIB | Informal | Total Votes |
| Alexandra Bridge Hall | 38 | 10 | 8 | 0 | 2 | 0 | 0 | 43 | 6 | 107 |
| Augusta Adventure Centre | 32 | 8 | 19 | 0 | 0 | 0 | 2 | 40 | 11 | 112 |
| Augusta Telecentre | 246 | 61 | 133 | 2 | 6 | 2 | 16 | 253 | 41 | 760 |
| Boyup Brook Family Stop Centre | 258 | 39 | 47 | 3 | 9 | 3 | 25 | 137 | 38 | 559 |
| Cranbrook Primary School | 216 | 6 | 32 | 2 | 4 | 0 | 12 | 15 | 15 | 302 |
| Denmark Recreation Cente | 860 | 385 | 299 | 1 | 15 | 3 | 19 | 202 | 66 | 1,850 |
| Dinninup Hall | 52 | 4 | 17 | 0 | 2 | 0 | 4 | 24 | 1 | 104 |
| Frankland Hall | 105 | 3 | 10 | 0 | 2 | 0 | 4 | 20 | 1 | 145 |
| Greenbushes District Hall | 111 | 20 | 69 | 2 | 11 | 1 | 6 | 94 | 12 | 326 |
| Karridale Primary School | 37 | 57 | 36 | 1 | 3 | 1 | 2 | 82 | 11 | 230 |
| Kendenup Primary School | 296 | 15 | 58 | 2 | 5 | 1 | 10 | 41 | 11 | 439 |
| Manjimup East Primary School | 454 | 42 | 100 | 2 | 18 | 17 | 15 | 337 | 59 | 1,044 |
| Manjimup Town Hall | 726 | 85 | 268 | 16 | 34 | 74 | 43 | 798 | 118 | 2,162 |
| Mayanup Hall | 83 | 2 | 6 | 1 | 2 | 1 | 10 | 44 | 0 | 149 |
| Middlesex Hall | 63 | 8 | 6 | 3 | 0 | 1 | 0 | 46 | 7 | 134 |
| Nannup Shire Function Room | 202 | 111 | 91 | 3 | 3 | 0 | 7 | 164 | 30 | 611 |
| Narrikup District Hall | 146 | 12 | 19 | 2 | 3 | 0 | 14 | 38 | 3 | 237 |
| Northcliffe Ambulance Hall | 121 | 60 | 61 | 8 | 0 | 0 | 11 | 90 | 17 | 368 |
| Parryville Hall | 87 | 36 | 24 | 0 | 0 | 0 | 0 | 20 | 6 | 173 |
| Pemberton Sports Club | 303 | 55 | 81 | 24 | 9 | 6 | 24 | 202 | 19 | 723 |
| Plantagenet District Hall | 885 | 65 | 164 | 5 | 34 | 2 | 32 | 131 | 62 | 1,380 |
| Porongurup District Hall | 81 | 19 | 12 | 1 | 2 | 2 | 3 | 21 | 3 | 144 |
| Quinninup Community Centre | 39 | 15 | 16 | 1 | 1 | 3 | 1 | 28 | 2 | 106 |
| Rocky Gully RSL Hall | 32 | 6 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 56 |
| Scotsdale Hall | 149 | 38 | 21 | 0 | 2 | 0 | 4 | 37 | 7 | 258 |
| South Stirling Primary School | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 23 |
| St Bridgid's School Hall | 561 | 196 | 290 | 8 | 44 | 9 | 18 | 502 | 40 | 1,668 |
| Tingledale Hall | 96 | 27 | 17 | 0 | 0 | 1 | 2 | 24 | 2 | 169 |
| Walpole Primary School | 232 | 34 | 46 | 2 | 1 | 5 | 2 | 49 | 7 | 378 |
| Yornup Community Hall | 101 | 9 | 20 | 1 | 4 | 3 | 1 | 65 | 13 | 217 |
| Special Institutions, Hospitals & Remotes | 27 | 0 | 20 | 2 | 0 | 0 | 2 | 36 | 2 | 89 |
| Total Polling Place Votes | 6,657 | 1,429 | 1,992 | 92 | 218 | 135 | 291 | 3,597 | 612 | 15,023 |
| Other Votes | REDMAN - NAT | PETERSEN - GRN | PHILLIPS - ALP | SMITH - IND | CARSON - FFP | GUNSON - IND | LAWN - CDP | DeCAMPO - LIB | Informal | Total Votes |
| Absent Votes | 810 | 308 | 340 | 36 | 37 | 20 | 34 | 530 | 82 | 2,197 |
| Early Votes (by Post) | 315 | 56 | 132 | 9 | 5 | 17 | 23 | 231 | 7 | 795 |
| Early Votes (In Person) | 216 | 42 | 58 | 8 | 4 | 4 | 2 | 159 | 14 | 507 |
| Provisional Votes | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Total Other Votes | 1,346 | 408 | 535 | 53 | 46 | 41 | 59 | 921 | 103 | 3,512 |
| REDMAN - NAT | PETERSEN - GRN | PHILLIPS - ALP | SMITH - IND | CARSON - FFP | GUNSON - IND | LAWN - CDP | DeCAMPO - LIB | Informal | Total Votes | |
| Total Votes | 8,003 | 1,837 | 2,527 | 145 | 264 | 176 | 350 | 4,518 | 715 | 18,535 |
Page Last Updated: Oct 02 2008 9:41 AM




