District of Carine Polling Place Results
6 SEPT 2008 State General Election
District Status: Results Declared
Electors: 23,392
Return to All Election Results
« Previous District Next District »
| Polling Place | THOMPSON - IND | STEWART - IND | KRSTICEVIC - LIB | BENSON-LIDHOLM - ALP | CHEW - CDP | COPELAND - GRN | ROSE - FFP | Informal | Total Votes |
| Carine Senior High School | 52 | 587 | 1,324 | 656 | 66 | 350 | 34 | 160 | 3,229 |
| Davallia Primary School | 26 | 312 | 927 | 364 | 49 | 176 | 23 | 65 | 1,942 |
| Glengarry Primary School | 4 | 30 | 95 | 50 | 7 | 43 | 6 | 5 | 240 |
| Karrinyup Primary School | 43 | 355 | 910 | 498 | 37 | 259 | 31 | 90 | 2,223 |
| Lake Gwelup Primary School | 38 | 293 | 1,022 | 468 | 30 | 212 | 22 | 108 | 2,193 |
| Marmion Primary School | 9 | 473 | 678 | 337 | 15 | 178 | 31 | 84 | 1,805 |
| North Beach Community Centre | 3 | 226 | 259 | 124 | 9 | 67 | 7 | 29 | 724 |
| North Beach Primary School | 25 | 500 | 861 | 501 | 44 | 319 | 37 | 115 | 2,402 |
| Poynter Primary School | 21 | 299 | 895 | 407 | 51 | 174 | 20 | 100 | 1,967 |
| Special Institutions, Hospitals & Remotes | 8 | 50 | 76 | 54 | 4 | 1 | 3 | 18 | 214 |
| Total Polling Place Votes | 229 | 3,125 | 7,047 | 3,459 | 312 | 1,779 | 214 | 774 | 16,939 |
| Other Votes | THOMPSON - IND | STEWART - IND | KRSTICEVIC - LIB | BENSON-LIDHOLM - ALP | CHEW - CDP | COPELAND - GRN | ROSE - FFP | Informal | Total Votes |
| Absent Votes | 42 | 170 | 718 | 479 | 38 | 300 | 43 | 87 | 1,877 |
| Early Votes (by Post) | 12 | 105 | 297 | 146 | 6 | 57 | 15 | 6 | 644 |
| Early Votes (In Person) | 31 | 171 | 664 | 294 | 24 | 109 | 23 | 23 | 1,339 |
| Provisional Votes | 2 | 1 | 7 | 5 | 0 | 1 | 0 | 0 | 16 |
| Total Other Votes | 87 | 447 | 1,686 | 924 | 68 | 467 | 81 | 116 | 3,876 |
| THOMPSON - IND | STEWART - IND | KRSTICEVIC - LIB | BENSON-LIDHOLM - ALP | CHEW - CDP | COPELAND - GRN | ROSE - FFP | Informal | Total Votes | |
| Total Votes | 316 | 3,572 | 8,733 | 4,383 | 380 | 2,246 | 295 | 890 | 20,815 |
Page Last Updated: Oct 02 2008 9:41 AM





