District of Cockburn Polling Place Results
6 SEPT 2008 State General Election
District Status: Results Declared
Electors: 24,439
Return to All Election Results
« Previous District Next District »
| Polling Place | LOGAN - ALP | BARRETT - LIB | SULLIVAN - GRN | JENKINS - IND | Informal | Total Votes |
| Beeliar Primary School | 583 | 405 | 163 | 75 | 69 | 1,295 |
| Coogee Primary School | 1,020 | 942 | 316 | 172 | 203 | 2,653 |
| Jandakot Primary School | 1,328 | 1,071 | 321 | 179 | 186 | 3,085 |
| Lakeland Senior High School | 172 | 96 | 51 | 26 | 31 | 376 |
| Mater Christi Catholic Primary School | 325 | 231 | 72 | 70 | 54 | 752 |
| Newton Primary School | 1,169 | 656 | 237 | 169 | 282 | 2,513 |
| Phoenix Primary School | 504 | 255 | 141 | 60 | 116 | 1,076 |
| South Coogee Primary School | 591 | 373 | 136 | 61 | 114 | 1,275 |
| Spearwood Primary School | 1,022 | 531 | 266 | 191 | 181 | 2,191 |
| Wattleup Community Hall | 122 | 89 | 25 | 41 | 23 | 300 |
| Yangebup Primary School | 959 | 567 | 287 | 118 | 172 | 2,103 |
| Total Polling Place Votes | 7,795 | 5,216 | 2,015 | 1,162 | 1,431 | 17,619 |
| Other Votes | LOGAN - ALP | BARRETT - LIB | SULLIVAN - GRN | JENKINS - IND | Informal | Total Votes |
| Absent Votes | 829 | 567 | 301 | 113 | 134 | 1,944 |
| Early Votes (by Post) | 465 | 223 | 92 | 62 | 11 | 853 |
| Early Votes (In Person) | 512 | 175 | 119 | 79 | 36 | 921 |
| Provisional Votes | 19 | 7 | 4 | 0 | 5 | 35 |
| Total Other Votes | 1,825 | 972 | 516 | 254 | 186 | 3,753 |
| LOGAN - ALP | BARRETT - LIB | SULLIVAN - GRN | JENKINS - IND | Informal | Total Votes | |
| Total Votes | 9,620 | 6,188 | 2,531 | 1,416 | 1,617 | 21,372 |
Page Last Updated: Oct 02 2008 9:41 AM





