District of Cottesloe Polling Place Results
6 SEPT 2008 State General Election
District Status: Results Declared
Electors: 24,035
Return to All Election Results
« Previous District Next District »
| Polling Place | SEYMOUR - CDP | BARNETT - LIB | HUME - ALP | BOLAND - GRN | Informal | Total Votes |
| Claremont Primary School | 39 | 1,301 | 290 | 297 | 70 | 1,997 |
| Cottesloe Civic Centre Lesser Hall | 26 | 1,371 | 272 | 393 | 103 | 2,165 |
| Cottesloe Primary School | 23 | 799 | 166 | 132 | 51 | 1,171 |
| Mosman Park Memorial Hall | 50 | 1,149 | 540 | 471 | 126 | 2,336 |
| Mount Claremont Primary School | 60 | 1,518 | 477 | 382 | 124 | 2,561 |
| North Cottesloe Primary School | 51 | 1,217 | 289 | 304 | 99 | 1,960 |
| North Fremantle Primary School | 15 | 548 | 288 | 261 | 54 | 1,166 |
| Saint Hilda's Anglican School - Chidley Point Camp | 7 | 550 | 94 | 89 | 20 | 760 |
| Saint Hilda's Anglican School for Girls (Drive-in | 1 | 33 | 5 | 3 | 3 | 45 |
| Swanbourne Primary School | 24 | 1,100 | 276 | 259 | 69 | 1,728 |
| Special Institutions, Hospitals & Remotes | 8 | 222 | 56 | 11 | 17 | 314 |
| Total Polling Place Votes | 304 | 9,808 | 2,753 | 2,602 | 736 | 16,203 |
| Other Votes | SEYMOUR - CDP | BARNETT - LIB | HUME - ALP | BOLAND - GRN | Informal | Total Votes |
| Absent Votes | 48 | 1,093 | 374 | 421 | 81 | 2,017 |
| Early Votes (by Post) | 18 | 411 | 118 | 70 | 15 | 632 |
| Early Votes (In Person) | 23 | 1,235 | 223 | 271 | 48 | 1,800 |
| Provisional Votes | 0 | 5 | 2 | 2 | 0 | 9 |
| Total Other Votes | 89 | 2,744 | 717 | 764 | 144 | 4,458 |
| SEYMOUR - CDP | BARNETT - LIB | HUME - ALP | BOLAND - GRN | Informal | Total Votes | |
| Total Votes | 393 | 12,552 | 3,470 | 3,366 | 880 | 20,661 |
Page Last Updated: Oct 02 2008 9:41 AM





