District of Moore Polling Place Results
6 SEPT 2008 State General Election
District Status: Results Declared
Electors: 22,277
Return to All Election Results
« Previous District Next District »
| Polling Place | PIKE - GRN | JOHNSON - ALP | WALLACE - CDP | GAY - CEC | WOODHAMS - NAT | SHIER | DAVEY - FFP | SNOOK - LIB | Informal | Total Votes |
| Ajana Hall | 0 | 4 | 0 | 0 | 47 | 0 | 0 | 14 | 1 | 66 |
| Badgingarra Community Centre | 4 | 2 | 7 | 0 | 45 | 0 | 0 | 80 | 3 | 141 |
| Bindoon Hall | 68 | 153 | 13 | 3 | 182 | 1 | 30 | 369 | 38 | 857 |
| Bolgart Primary School | 5 | 9 | 1 | 0 | 30 | 0 | 2 | 81 | 5 | 133 |
| Buntine Primary School | 0 | 1 | 4 | 0 | 16 | 0 | 0 | 15 | 2 | 38 |
| Calingiri Primary School | 3 | 9 | 1 | 0 | 46 | 0 | 1 | 80 | 5 | 145 |
| Carnamah District High School | 6 | 17 | 1 | 1 | 84 | 0 | 3 | 102 | 13 | 227 |
| Cervantes Recreation Centre | 18 | 25 | 0 | 1 | 64 | 0 | 2 | 135 | 17 | 262 |
| Coorow Primary School | 7 | 4 | 5 | 0 | 87 | 0 | 0 | 60 | 7 | 170 |
| Dalwallinu District High School | 5 | 24 | 9 | 1 | 137 | 0 | 3 | 107 | 12 | 298 |
| Dandaragan Primary School | 7 | 20 | 5 | 0 | 116 | 0 | 6 | 101 | 10 | 265 |
| Dongara Hall - Shire of Irwin | 56 | 242 | 18 | 5 | 687 | 2 | 39 | 542 | 80 | 1,671 |
| Eneabba Primary School | 7 | 14 | 7 | 0 | 55 | 0 | 8 | 53 | 6 | 150 |
| Granville Civic Centre | 42 | 117 | 9 | 3 | 127 | 3 | 27 | 343 | 45 | 716 |
| Green Head Community Centre | 2 | 19 | 2 | 0 | 37 | 0 | 1 | 70 | 4 | 135 |
| Guilderton Hall | 19 | 62 | 8 | 0 | 40 | 1 | 5 | 133 | 14 | 282 |
| Horrocks Community Recreation Centre | 1 | 9 | 0 | 0 | 41 | 0 | 3 | 26 | 2 | 82 |
| Jurien Bay District High School | 16 | 76 | 7 | 2 | 135 | 0 | 13 | 390 | 44 | 683 |
| Kalannie Primary School | 4 | 2 | 0 | 0 | 47 | 0 | 0 | 31 | 2 | 86 |
| Kalbarri District High School | 44 | 108 | 7 | 1 | 254 | 0 | 14 | 207 | 55 | 690 |
| Lancelin St John Ambulance Hall | 32 | 121 | 0 | 1 | 65 | 1 | 9 | 215 | 43 | 487 |
| Latham Primary School | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 12 | 1 | 38 |
| Ledge Point Community Hall | 3 | 21 | 0 | 0 | 10 | 1 | 1 | 80 | 2 | 118 |
| Leeman Primary School | 4 | 27 | 5 | 0 | 60 | 0 | 2 | 78 | 14 | 190 |
| Lower Chittering Progress Association Hall | 32 | 99 | 3 | 1 | 52 | 1 | 6 | 162 | 14 | 370 |
| Miling Primary School | 0 | 4 | 0 | 0 | 35 | 0 | 1 | 45 | 2 | 87 |
| Mingenew Town Hall | 4 | 28 | 3 | 0 | 116 | 0 | 2 | 85 | 7 | 245 |
| Mogumber Hall | 2 | 7 | 1 | 0 | 31 | 0 | 2 | 44 | 2 | 89 |
| Moora Performing Arts Centre | 19 | 118 | 14 | 2 | 438 | 2 | 16 | 305 | 52 | 966 |
| Morawa Shire Council Chambers | 7 | 29 | 6 | 2 | 223 | 1 | 1 | 64 | 12 | 345 |
| Muchea Fire Station | 36 | 87 | 8 | 0 | 44 | 2 | 13 | 187 | 30 | 407 |
| Mullewa District High School | 5 | 29 | 13 | 1 | 115 | 2 | 4 | 75 | 11 | 255 |
| Nabawa Community Hall | 9 | 30 | 11 | 1 | 122 | 0 | 6 | 78 | 9 | 266 |
| New Norcia Benedictine Monastery | 9 | 6 | 3 | 0 | 23 | 0 | 2 | 40 | 2 | 85 |
| Northampton RSL Hall | 28 | 106 | 18 | 1 | 333 | 1 | 16 | 176 | 36 | 715 |
| Perenjori Primary School | 2 | 13 | 0 | 0 | 70 | 0 | 1 | 43 | 14 | 143 |
| Pithara Hall | 2 | 1 | 0 | 0 | 24 | 0 | 0 | 25 | 4 | 56 |
| Seabird Community Hall | 5 | 11 | 1 | 0 | 7 | 1 | 0 | 41 | 1 | 67 |
| Three Springs Primary School | 10 | 20 | 2 | 0 | 148 | 0 | 3 | 90 | 12 | 285 |
| Toodyay Community Centre | 176 | 403 | 49 | 3 | 329 | 5 | 38 | 599 | 90 | 1,692 |
| Watheroo Primary School | 6 | 2 | 0 | 1 | 68 | 0 | 3 | 48 | 2 | 130 |
| Woodridge Community Centre | 46 | 99 | 10 | 2 | 29 | 2 | 8 | 174 | 22 | 392 |
| Yerecoin Primary School | 4 | 4 | 0 | 0 | 48 | 2 | 1 | 25 | 4 | 88 |
| Yuna Primary School | 0 | 4 | 0 | 0 | 28 | 0 | 0 | 17 | 0 | 49 |
| Total Polling Place Votes | 755 | 2,187 | 251 | 32 | 4,719 | 28 | 292 | 5,647 | 751 | 14,662 |
| Other Votes | PIKE - GRN | JOHNSON - ALP | WALLACE - CDP | GAY - CEC | WOODHAMS - NAT | SHIER | DAVEY - FFP | SNOOK - LIB | Informal | Total Votes |
| Absent Votes | 301 | 596 | 43 | 8 | 782 | 17 | 66 | 1,155 | 145 | 3,113 |
| Early Votes (by Post) | 58 | 201 | 16 | 3 | 328 | 3 | 18 | 487 | 14 | 1,128 |
| Early Votes (In Person) | 42 | 119 | 7 | 2 | 192 | 1 | 13 | 265 | 8 | 649 |
| Provisional Votes | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 9 |
| Total Other Votes | 402 | 918 | 66 | 13 | 1,306 | 21 | 97 | 1,909 | 167 | 4,899 |
| PIKE - GRN | JOHNSON - ALP | WALLACE - CDP | GAY - CEC | WOODHAMS - NAT | SHIER | DAVEY - FFP | SNOOK - LIB | Informal | Total Votes | |
| Total Votes | 1,157 | 3,105 | 317 | 45 | 6,025 | 49 | 389 | 7,556 | 918 | 19,561 |
Page Last Updated: Oct 02 2008 9:41 AM





