District of Murray-Wellington Results |
||||||||||||||||||||||||||||||||||||||||
6 SEPT 2008 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | BOLT - FFP | CLOGHAN - IND | HILL - CDP | McCARTHY - CEC | BERMINGHAM - IND | MARINOVICH - ALP | FULLER - GRN | COWPER - LIB | ROSE - NAT | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 1,232 | 143 | 415 | 85 | 216 | 5,824 | 1,374 | 8,713 | 1,643 | 19,645 | 0 | 19,645 |
| First Distribution | 12 | 7 | 17 | -85 | 8 | 12 | 7 | 19 | 3 | 0 | 0 | 0 |
| Progressive Total | 1,244 | 150 | 432 | 0 | 224 | 5,836 | 1,381 | 8,732 | 1,646 | 19,645 | 0 | 19,645 |
| Second Distribution | 29 | -150 | 18 | 0 | 57 | 14 | 14 | 10 | 8 | 0 | 0 | 0 |
| Progressive Total 2 | 1,273 | 0 | 450 | 0 | 281 | 5,850 | 1,395 | 8,742 | 1,654 | 19,645 | 0 | 19,645 |
| Third Distribution | 42 | 0 | 29 | 0 | -281 | 70 | 58 | 36 | 46 | 0 | 0 | 0 |
| Progressive Total 3 | 1,315 | 0 | 479 | 0 | 0 | 5,920 | 1,453 | 8,778 | 1,700 | 19,645 | 0 | 19,645 |
| Fourth Distribution | 316 | 0 | -479 | 0 | 0 | 37 | 38 | 48 | 36 | -4 | 4 | 0 |
| Progressive Total 4 | 1,631 | 0 | 0 | 0 | 0 | 5,957 | 1,491 | 8,826 | 1,736 | 19,641 | 4 | 19,645 |
| Fifth Distribution | 263 | 0 | 0 | 0 | 0 | 731 | -1,491 | 237 | 258 | -2 | 2 | 0 |
| Progressive Total 5 | 1,894 | 0 | 0 | 0 | 0 | 6,688 | 0 | 9,063 | 1,994 | 19,639 | 6 | 19,645 |
| Sixth Distribution | -1,894 | 0 | 0 | 0 | 0 | 635 | 0 | 683 | 562 | -14 | 14 | 0 |
| Progressive Total 6 | 0 | 0 | 0 | 0 | 0 | 7,323 | 0 | 9,746 | 2,556 | 19,625 | 20 | 19,645 |
| Seventh Distribution | 0 | 0 | 0 | 0 | 0 | 831 | 0 | 1,721 | -2,556 | -4 | 4 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 8,154 | 0 | 11,467 | 0 | 19,621 | 24 | 19,645 |
Page Last Updated: Oct 02 2008 9:41 AM





