District of Southern River Polling Place Results
6 SEPT 2008 State General Election
District Status: Results Declared
Electors: 24,632
Return to All Election Results
« Previous District Next District »
| Polling Place | WISEMAN - GRN | KUIPERS - CDP | ANDREWS - ALP | ABETZ - LIB | JUDGE - FFP | Informal | Total Votes |
| Bletchley Park Primary School | 116 | 62 | 385 | 491 | 41 | 68 | 1,163 |
| Caladenia Primary School | 83 | 32 | 400 | 498 | 27 | 55 | 1,095 |
| Campbell Primary School | 400 | 98 | 1,622 | 1,895 | 97 | 241 | 4,353 |
| Canning Vale Primary School | 281 | 55 | 1,205 | 1,531 | 74 | 243 | 3,389 |
| Forest Crescent Primary School | 389 | 62 | 1,402 | 1,363 | 65 | 202 | 3,483 |
| Huntingdale Primary School | 147 | 36 | 527 | 477 | 55 | 122 | 1,364 |
| Ranford Primary School | 236 | 55 | 733 | 1,032 | 68 | 130 | 2,254 |
| Southern River College | 70 | 17 | 213 | 184 | 30 | 31 | 545 |
| Special Institutions, Hospitals & Remotes | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Total Polling Place Votes | 1,722 | 417 | 6,488 | 7,473 | 457 | 1,092 | 17,649 |
| Other Votes | WISEMAN - GRN | KUIPERS - CDP | ANDREWS - ALP | ABETZ - LIB | JUDGE - FFP | Informal | Total Votes |
| Absent Votes | 293 | 67 | 849 | 830 | 118 | 154 | 2,311 |
| Early Votes (by Post) | 69 | 29 | 407 | 571 | 42 | 17 | 1,135 |
| Early Votes (In Person) | 62 | 20 | 367 | 500 | 31 | 32 | 1,012 |
| Provisional Votes | 3 | 1 | 8 | 8 | 0 | 4 | 24 |
| Total Other Votes | 427 | 117 | 1,631 | 1,909 | 191 | 207 | 4,482 |
| WISEMAN - GRN | KUIPERS - CDP | ANDREWS - ALP | ABETZ - LIB | JUDGE - FFP | Informal | Total Votes | |
| Total Votes | 2,149 | 534 | 8,119 | 9,382 | 648 | 1,299 | 22,131 |
Page Last Updated: Oct 02 2008 9:42 AM





