East Metropolitan Region - Ticket & Non Ticket Votes
6 SEPT 2008 State General Election
Electors: 327,550
| Groups/Individual | Ticket Votes | Non-Ticket Votes | Votes Counted | Quotas |
|---|---|---|---|---|
| FAMILY FIRST | 7,562 | 1,277 | 8,839 | 0.22 |
| Australian Labor Party | 110,821 | 2,865 | 113,686 | 2.88 |
| CITIZENS ELECTORAL COUNCIL | 349 | 68 | 417 | 0.01 |
| Christian Democratic Party WA | 7,480 | 614 | 8,094 | 0.20 |
| Liberal | 102,138 | 2,247 | 104,385 | 2.64 |
| THE NATIONALS | 2,331 | 359 | 2,690 | 0.07 |
| Greens (WA) | 29,265 | 2,963 | 32,228 | 0.82 |
| Independent - HOYER, Tom | 1,425 | 299 | 1,724 | 0.04 |
| ONE NATION | 1,828 | 223 | 2,051 | 0.05 |
| Independent - NASH, Richard | 429 | 85 | 514 | 0.01 |
| Independent - TUCAK, John D | 192 | 106 | 298 | 0.01 |
| Daylight Saving Party | 1,409 | 256 | 1,665 | 0.04 |
| Total Valid Votes | 265,229 | 11,362 | 276,591 | |
| Informal | 9,311 | |||
| Total | 285,902 |
Page Last Updated: Nov 28 2008 1:37 PM





