South Metropolitan Region - Ticket & Non Ticket Votes
6 SEPT 2008 State General Election
Electors: 331,344
| Groups/Individual | Ticket Votes | Non-Ticket Votes | Votes Counted | Quotas |
|---|---|---|---|---|
| CITIZENS ELECTORAL COUNCIL | 1,034 | 563 | 1,597 | 0.04 |
| Australian Labor Party | 111,268 | 2,689 | 113,957 | 2.84 |
| Independent - OUGHTON, Christopher | 2,449 | 230 | 2,679 | 0.07 |
| Christian Democratic Party WA | 5,100 | 505 | 5,605 | 0.14 |
| FAMILY FIRST | 5,575 | 406 | 5,981 | 0.15 |
| Independent - MILLER, Eric | 1,442 | 142 | 1,584 | 0.04 |
| Liberal | 106,178 | 2,051 | 108,229 | 2.70 |
| Greens (WA) | 30,301 | 3,125 | 33,426 | 0.83 |
| THE NATIONALS | 1,700 | 266 | 1,966 | 0.05 |
| Daylight Saving Party | 1,825 | 236 | 2,061 | 0.05 |
| Independent - WALKER, Steve | 1,371 | 411 | 1,782 | 0.04 |
| ONE NATION | 1,477 | 239 | 1,716 | 0.04 |
| Total Valid Votes | 269,720 | 10,863 | 280,583 | |
| Informal | 8,339 | |||
| Total | 288,922 |
Page Last Updated: Oct 02 2008 9:42 AM





