Daylight Saving Referendum
Key Dates and Deadlines
Referendum Timeline
Returning Officers
Download Application for Early Vote (PDF, 45.80 kB)
Early Vote (In Person) Issuing Places
Drive In Polling Places
Referendum Arguments
Enrolment Statistics
Detailed Results and Statistics
Referendum District Results
2009 Daylight Saving Referendum
Referendum: Daylight Saving Referendum
Status: Results Declared
| Question 1 | Are you in favour of daylight saving being introduced in Western Australia by standard time in the State being advanced one hour from the last Sunday in October 2009 until the last Sunday in March 2010 and in similar fashion for each following year? |
| Albany | 22,654 | 8,134 | 11,974 | 88.76% |
| Alfred Cove | 23,596 | 10,927 | 9,622 | 87.09% |
| Armadale | 24,251 | 8,401 | 12,012 | 84.17% |
| Balcatta | 23,525 | 10,210 | 9,897 | 85.47% |
| Bassendean | 23,161 | 8,912 | 10,932 | 85.68% |
| Bateman | 22,984 | 10,838 | 9,608 | 88.96% |
| Belmont | 21,934 | 7,972 | 10,237 | 83.02% |
| Blackwood-Stirling | 20,769 | 4,633 | 13,983 | 89.63% |
| Bunbury | 21,017 | 6,574 | 11,735 | 87.12% |
| Cannington | 23,381 | 8,369 | 11,173 | 83.58% |
| Carine | 23,475 | 11,445 | 9,354 | 88.60% |
| Central Wheatbelt | 20,521 | 2,866 | 15,454 | 89.27% |
| Churchlands | 23,608 | 11,240 | 9,303 | 87.02% |
| Cockburn | 25,118 | 11,147 | 10,559 | 86.42% |
| Collie-Preston | 24,227 | 6,332 | 15,492 | 90.08% |
| Cottesloe | 24,181 | 10,660 | 9,873 | 84.91% |
| Darling Range | 24,956 | 8,942 | 13,083 | 88.26% |
| Dawesville | 22,154 | 8,380 | 10,999 | 87.47% |
| Eyre | 17,532 | 5,222 | 9,312 | 82.90% |
| Forrestfield | 24,284 | 8,987 | 11,951 | 86.22% |
| Fremantle | 23,719 | 10,608 | 10,022 | 86.98% |
| Geraldton | 21,432 | 3,734 | 14,814 | 86.54% |
| Girrawheen | 23,030 | 8,743 | 10,327 | 82.81% |
| Gosnells | 22,464 | 8,105 | 11,017 | 85.12% |
| Hillarys | 24,039 | 12,317 | 8,799 | 87.84% |
| Jandakot | 24,777 | 12,074 | 9,762 | 88.13% |
| Joondalup | 22,881 | 11,595 | 7,992 | 85.60% |
| Kalamunda | 23,570 | 8,854 | 11,571 | 86.66% |
| Kalgoorlie | 13,952 | 4,391 | 5,568 | 71.38% |
| Kimberley | 15,913 | 2,766 | 5,620 | 52.70% |
| Kingsley | 23,900 | 12,164 | 9,306 | 89.83% |
| Kwinana | 24,017 | 9,692 | 10,605 | 84.51% |
| Mandurah | 21,521 | 7,210 | 11,403 | 86.49% |
| Maylands | 23,418 | 9,926 | 9,426 | 82.64% |
| Midland | 23,666 | 7,745 | 12,427 | 85.24% |
| Mindarie | 24,580 | 11,205 | 9,227 | 83.12% |
| Moore | 22,356 | 3,564 | 16,182 | 88.33% |
| Morley | 23,540 | 10,147 | 10,451 | 87.50% |
| Mount Lawley | 22,763 | 10,071 | 9,163 | 84.50% |
| Murray-Wellington | 24,174 | 6,789 | 14,763 | 89.15% |
| Nedlands | 23,638 | 11,052 | 8,974 | 84.72% |
| Nollamara | 23,962 | 9,190 | 10,564 | 82.44% |
| North West | 15,511 | 2,940 | 8,408 | 73.16% |
| Ocean Reef | 23,537 | 12,892 | 7,567 | 86.92% |
| Perth | 24,292 | 11,528 | 7,698 | 79.15% |
| Pilbara | 11,122 | 2,228 | 4,994 | 64.93% |
| Riverton | 22,702 | 10,201 | 9,785 | 88.04% |
| Rockingham | 22,941 | 9,508 | 10,119 | 85.55% |
| Scarborough | 23,544 | 10,827 | 8,705 | 82.96% |
| South Perth | 23,617 | 10,829 | 9,029 | 84.08% |
| Southern River | 25,467 | 12,163 | 10,275 | 88.11% |
| Swan Hills | 25,633 | 9,615 | 12,840 | 87.60% |
| Vasse | 24,570 | 7,324 | 14,255 | 87.83% |
| Victoria Park | 24,316 | 9,930 | 9,947 | 81.74% |
| Wagin | 20,233 | 2,669 | 15,563 | 90.11% |
| Wanneroo | 28,275 | 13,634 | 11,094 | 87.46% |
| Warnbro | 25,121 | 11,972 | 9,527 | 85.58% |
| West Swan | 22,710 | 9,756 | 9,796 | 86.09% |
| Willagee | 23,323 | 9,750 | 10,166 | 85.39% |
^top
Page Last Updated: Jun 10 2009 12:59 PM
|