District of Alfred Cove Polling Place Results
2009 Daylight Saving Referendum
Electors: 23596
Return to All Referendum Results
« Previous District Next District »
Referendum: Daylight Saving Referendum
Status: Results Declared
| Question 1 | Are you in favour of daylight saving being introduced in Western Australia by standard time in the State being advanced one hour from the last Sunday in October 2009 until the last Sunday in March 2010 and in similar fashion for each following year? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Applecross Primary School | 1,817 | 1,378 | 3,203 |
| Applecross Senior High School | 545 | 482 | 1,031 |
| Attadale Primary School | 1,464 | 1,252 | 2,725 |
| Bicton Primary School | 897 | 844 | 1,750 |
| Booragoon Primary School | 655 | 621 | 1,281 |
| Melville Primary School | 441 | 358 | 801 |
| Melville Recreation Centre | 413 | 459 | 876 |
| Palmyra Primary School | 534 | 518 | 1,055 |
| Special Institutions, Hospitals & Remotes | 32 | 126 | 158 |
| St Benedict's Catholic Church Hall | 454 | 455 | 910 |
| St Michael's Anglican Church Hall | 1,199 | 1,028 | 2,238 |
| Total Polling Place Votes | 8,451 | 7,521 | 16,028 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Absent Votes | 1,387 | 922 | 2,315 |
| Early Votes (by Post) | 340 | 494 | 836 |
| Early Votes (In Person) | 739 | 682 | 1,423 |
| Provisional Votes | 10 | 3 | 13 |
| Total Other Votes | 2,476 | 2,101 | 4,587 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | |
| Total Votes | 10,927 | 9,622 | 20,615 |
Page Last Updated: Jun 10 2009 12:59 PM





