District of Bateman Polling Place Results
2009 Daylight Saving Referendum
Electors: 22984
Return to All Referendum Results
« Previous District Next District »
Referendum: Daylight Saving Referendum
Status: Results Declared
| Question 1 | Are you in favour of daylight saving being introduced in Western Australia by standard time in the State being advanced one hour from the last Sunday in October 2009 until the last Sunday in March 2010 and in similar fashion for each following year? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Airforce Association (Royal Australian) | 542 | 682 | 1,227 |
| Bateman Primary School | 999 | 890 | 1,894 |
| Booragoon Primary School | 581 | 537 | 1,123 |
| Brentwood Primary School | 1,239 | 1,048 | 2,295 |
| Bull Creek Primary School | 812 | 729 | 1,546 |
| Kardinya Primary School | 803 | 672 | 1,487 |
| Oberthur Primary School | 663 | 611 | 1,282 |
| Rossmoyne Primary School | 736 | 688 | 1,431 |
| Special Institutions, Hospitals & Remotes | 27 | 39 | 66 |
| Winthrop Primary School | 2,095 | 1,781 | 3,888 |
| Total Polling Place Votes | 8,497 | 7,677 | 16,239 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Absent Votes | 1,369 | 841 | 2,214 |
| Early Votes (by Post) | 260 | 435 | 695 |
| Early Votes (In Person) | 708 | 652 | 1,361 |
| Provisional Votes | 4 | 3 | 7 |
| Total Other Votes | 2,341 | 1,931 | 4,277 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | |
| Total Votes | 10,838 | 9,608 | 20,516 |
Page Last Updated: Jun 10 2009 12:59 PM





