District of Carine Polling Place Results
2009 Daylight Saving Referendum
Electors: 23475
Return to All Referendum Results
« Previous District Next District »
Referendum: Daylight Saving Referendum
Status: Results Declared
| Question 1 | Are you in favour of daylight saving being introduced in Western Australia by standard time in the State being advanced one hour from the last Sunday in October 2009 until the last Sunday in March 2010 and in similar fashion for each following year? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Carine Senior High School | 1,797 | 1,220 | 3,031 |
| Davallia Primary School | 1,065 | 834 | 1,904 |
| Karrinyup Primary School | 1,100 | 995 | 2,101 |
| Lake Gwelup Primary School | 1,119 | 1,031 | 2,155 |
| Marmion Primary School | 913 | 794 | 1,716 |
| North Beach Community Centre | 299 | 355 | 655 |
| North Beach Primary School | 1,146 | 1,016 | 2,170 |
| Poynter Primary School | 1,104 | 809 | 1,919 |
| Special Institutions, Hospitals & Remotes | 58 | 108 | 172 |
| Trigg Surf Life Saving Club | 157 | 190 | 347 |
| Total Polling Place Votes | 8,758 | 7,352 | 16,170 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Absent Votes | 1,591 | 1,050 | 2,651 |
| Early Votes (by Post) | 281 | 307 | 589 |
| Early Votes (In Person) | 810 | 644 | 1,455 |
| Provisional Votes | 5 | 1 | 6 |
| Total Other Votes | 2,687 | 2,002 | 4,701 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | |
| Total Votes | 11,445 | 9,354 | 20,871 |
Page Last Updated: Jun 10 2009 12:59 PM





