District of Central Wheatbelt Polling Place Results
2009 Daylight Saving Referendum
Electors: 20521
Return to All Referendum Results
« Previous District Next District »
Referendum: Daylight Saving Referendum
Status: Results Declared
| Question 1 | Are you in favour of daylight saving being introduced in Western Australia by standard time in the State being advanced one hour from the last Sunday in October 2009 until the last Sunday in March 2010 and in similar fashion for each following year? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Ardath Tennis Club | 4 | 40 | 44 |
| Avonvale Primary School | 94 | 412 | 509 |
| Bakers Hill Primary School | 138 | 555 | 696 |
| Ballidu Primary School | 4 | 95 | 99 |
| Beacon CWA Hall | 6 | 112 | 118 |
| Beverley Lesser Hall | 112 | 732 | 845 |
| Bruce Rock Shire Hall | 41 | 402 | 444 |
| Cadoux Primary School | 4 | 67 | 71 |
| Cunderdin District High School | 79 | 371 | 450 |
| Dale River Tennis Club | 6 | 58 | 64 |
| Don Mason Community Centre | 16 | 158 | 174 |
| Doodlakine Agricultural Hall | 5 | 55 | 60 |
| Dowerin Lesser Shire Hall | 23 | 334 | 357 |
| Goomalling Sports Pavilion | 31 | 362 | 394 |
| Grass Valley Hall | 14 | 136 | 150 |
| Greenhills Hall | 12 | 114 | 127 |
| Jennacubbine Hall | 8 | 63 | 71 |
| Kellerberrin Memorial Hall | 81 | 503 | 585 |
| Koorda Primary School | 19 | 221 | 241 |
| Meckering Primary School | 15 | 143 | 158 |
| Merredin Court House | 149 | 779 | 931 |
| Merredin Senior Centre | 99 | 446 | 547 |
| Mt Marshall Shire Office | 13 | 136 | 149 |
| Mt Walker Tennis Club | 4 | 80 | 84 |
| Mukinbudin Shire Chambers | 24 | 284 | 308 |
| Narembeen District High School | 45 | 272 | 317 |
| Northam Memorial Hall | 341 | 1,477 | 1,824 |
| Northam Primary School | 188 | 750 | 938 |
| Nungarin Primary School | 16 | 108 | 124 |
| Quairading District High School | 60 | 482 | 545 |
| Special Institutions, Hospitals & Remotes | 6 | 24 | 30 |
| Tammin Primary School | 21 | 140 | 161 |
| Westonia Shire Office | 7 | 102 | 109 |
| Wongan Hills Civic Centre | 76 | 509 | 587 |
| Wundowie Primary School | 118 | 411 | 534 |
| Wyalkatchem District High School | 22 | 258 | 281 |
| York District High School | 224 | 1,345 | 1,574 |
| Total Polling Place Votes | 2,125 | 12,536 | 14,700 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Absent Votes | 529 | 1,943 | 2,478 |
| Early Votes (by Post) | 105 | 505 | 611 |
| Early Votes (In Person) | 103 | 448 | 554 |
| Provisional Votes | 4 | 22 | 26 |
| Total Other Votes | 741 | 2,918 | 3,669 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | |
| Total Votes | 2,866 | 15,454 | 18,369 |
Page Last Updated: Jun 10 2009 12:59 PM




