District of Collie-Preston Polling Place Results
2009 Daylight Saving Referendum
Electors: 24227
Return to All Referendum Results
« Previous District Next District »
Referendum: Daylight Saving Referendum
Status: Results Declared
| Question 1 | Are you in favour of daylight saving being introduced in Western Australia by standard time in the State being advanced one hour from the last Sunday in October 2009 until the last Sunday in March 2010 and in similar fashion for each following year? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Allanson Primary School | 101 | 219 | 323 |
| Balingup Primary School | 76 | 274 | 354 |
| Boyanup Primary School | 156 | 576 | 736 |
| Brookhampton Hall | 9 | 106 | 115 |
| Capel Community Centre | 309 | 953 | 1,265 |
| Collie Senior High School | 177 | 547 | 728 |
| Dalyellup Primary School | 722 | 929 | 1,655 |
| Dardanup Hall | 174 | 683 | 859 |
| Donnybrook Hall | 321 | 1,277 | 1,601 |
| Eaton Community College | 519 | 1,019 | 1,541 |
| Eaton Community Hall | 697 | 1,585 | 2,286 |
| Elgin Hall | 18 | 127 | 145 |
| Fairview Primary School | 55 | 201 | 256 |
| Gelorup Community Centre | 420 | 765 | 1,191 |
| Kirup Primary School | 21 | 159 | 180 |
| Margaretta Wilson Centre | 390 | 1,183 | 1,579 |
| North Collie Hall | 320 | 773 | 1,095 |
| River Valley Primary School | 80 | 261 | 342 |
| Special Institutions, Hospitals & Remotes | 17 | 81 | 98 |
| St Aldan's Peoples Church | 16 | 110 | 126 |
| Wilson Park Primary School | 54 | 248 | 302 |
| Yabberup Hall | 40 | 192 | 233 |
| Total Polling Place Votes | 4,692 | 12,268 | 17,010 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Absent Votes | 1,013 | 1,745 | 2,763 |
| Early Votes (by Post) | 115 | 284 | 400 |
| Early Votes (In Person) | 510 | 1,188 | 1,700 |
| Provisional Votes | 2 | 7 | 9 |
| Total Other Votes | 1,640 | 3,224 | 4,872 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | |
| Total Votes | 6,332 | 15,492 | 21,882 |
Page Last Updated: Jun 10 2009 12:59 PM





