District of Cottesloe Polling Place Results
2009 Daylight Saving Referendum
Electors: 24181
Return to All Referendum Results
« Previous District Next District »
Referendum: Daylight Saving Referendum
Status: Results Declared
| Question 1 | Are you in favour of daylight saving being introduced in Western Australia by standard time in the State being advanced one hour from the last Sunday in October 2009 until the last Sunday in March 2010 and in similar fashion for each following year? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Claremont Primary School | 1,093 | 1,027 | 2,128 |
| Cottesloe Civic Centre Lesser Hall | 1,149 | 1,095 | 2,253 |
| Cottesloe Primary School | 592 | 494 | 1,091 |
| Mosman Park Memorial Hall | 1,130 | 1,173 | 2,320 |
| Mount Claremont Primary School | 1,287 | 1,125 | 2,416 |
| North Cottesloe Primary School | 981 | 802 | 1,790 |
| North Fremantle Primary School | 527 | 491 | 1,021 |
| Saint Hilda's Anglican School for Girls (Drive-in | 67 | 78 | 145 |
| Saint Hilda's Anglican School for Girls - Chidley | 341 | 304 | 645 |
| Special Institutions, Hospitals & Remotes | 75 | 208 | 285 |
| Swanbourne Primary School | 835 | 822 | 1,661 |
| Total Polling Place Votes | 8,077 | 7,619 | 15,755 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Absent Votes | 1,423 | 1,007 | 2,441 |
| Early Votes (by Post) | 263 | 412 | 676 |
| Early Votes (In Person) | 887 | 831 | 1,721 |
| Provisional Votes | 10 | 4 | 14 |
| Total Other Votes | 2,583 | 2,254 | 4,852 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | |
| Total Votes | 10,660 | 9,873 | 20,607 |
Page Last Updated: Jun 10 2009 12:59 PM





