District of Forrestfield Polling Place Results
2009 Daylight Saving Referendum
Electors: 24284
Return to All Referendum Results
« Previous District Next District »
Referendum: Daylight Saving Referendum
Status: Results Declared
| Question 1 | Are you in favour of daylight saving being introduced in Western Australia by standard time in the State being advanced one hour from the last Sunday in October 2009 until the last Sunday in March 2010 and in similar fashion for each following year? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Cyril Road Hall | 1,075 | 1,533 | 2,620 |
| Darling Range Sports College | 1,479 | 1,821 | 3,316 |
| East Kenwick Primary School | 755 | 1,242 | 2,007 |
| Forrestfield Primary School | 982 | 1,440 | 2,435 |
| High Wycombe Sport and Recreation Centre | 1,079 | 1,314 | 2,405 |
| Maddington Primary School | 188 | 386 | 575 |
| Maida Vale Netball Hall | 803 | 1,060 | 1,874 |
| Orange Grove Primary School | 29 | 66 | 96 |
| Wattle Grove Primary School | 631 | 750 | 1,387 |
| Total Polling Place Votes | 7,021 | 9,612 | 16,715 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Absent Votes | 1,285 | 1,252 | 2,540 |
| Early Votes (by Post) | 244 | 464 | 708 |
| Early Votes (In Person) | 430 | 621 | 1,052 |
| Provisional Votes | 7 | 2 | 9 |
| Total Other Votes | 1,966 | 2,339 | 4,309 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | |
| Total Votes | 8,987 | 11,951 | 21,024 |
Page Last Updated: Jun 10 2009 12:59 PM





