District of Geraldton Polling Place Results
2009 Daylight Saving Referendum
Electors: 21432
Return to All Referendum Results
« Previous District Next District »
Referendum: Daylight Saving Referendum
Status: Results Declared
| Question 1 | Are you in favour of daylight saving being introduced in Western Australia by standard time in the State being advanced one hour from the last Sunday in October 2009 until the last Sunday in March 2010 and in similar fashion for each following year? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Allendale Primary School | 348 | 1,597 | 1,954 |
| Beachlands Primary School | 126 | 497 | 626 |
| Bluff Point Primary School | 384 | 1,484 | 1,872 |
| Cape Burney Caravan Park | 52 | 234 | 286 |
| Geraldton Primary School | 292 | 1,004 | 1,300 |
| Geraldton St John of God Hospital | 139 | 512 | 652 |
| John Batten Community Centre Hall | 48 | 252 | 300 |
| Moonyoonooka Polocrosse Club | 31 | 249 | 280 |
| Mt Tarcoola Primary School | 521 | 1,660 | 2,188 |
| Queen Elizabeth Centre | 236 | 886 | 1,124 |
| Rangeway Primary School | 311 | 1,465 | 1,785 |
| Spalding Family Centre | 150 | 648 | 798 |
| Special Institutions, Hospitals & Remotes | 21 | 69 | 91 |
| Waggrakine Primary School | 237 | 1,348 | 1,586 |
| Walkaway Primary School | 30 | 291 | 323 |
| Total Polling Place Votes | 2,926 | 12,196 | 15,165 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Absent Votes | 491 | 1,252 | 1,751 |
| Early Votes (by Post) | 65 | 358 | 424 |
| Early Votes (In Person) | 251 | 1,000 | 1,252 |
| Provisional Votes | 1 | 8 | 9 |
| Total Other Votes | 808 | 2,618 | 3,436 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | |
| Total Votes | 3,734 | 14,814 | 18,601 |
Page Last Updated: Jun 10 2009 12:59 PM





