District of Gosnells Polling Place Results
2009 Daylight Saving Referendum
Electors: 22464
Return to All Referendum Results
« Previous District Next District »
Referendum: Daylight Saving Referendum
Status: Results Declared
| Question 1 | Are you in favour of daylight saving being introduced in Western Australia by standard time in the State being advanced one hour from the last Sunday in October 2009 until the last Sunday in March 2010 and in similar fashion for each following year? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Gosnells Addie Mills Centre | 312 | 613 | 935 |
| Gosnells Addie Mills Centre (Drive In) | 56 | 109 | 165 |
| Gosnells Primary School | 679 | 1,163 | 1,854 |
| Huntingdale Primary School | 769 | 973 | 1,750 |
| Southern River College | 714 | 942 | 1,667 |
| Special Institutions, Hospitals & Remotes | 75 | 203 | 280 |
| Thornlie Community Centre | 503 | 908 | 1,418 |
| Thornlie Senior High School | 1,518 | 1,756 | 3,294 |
| Wirrabirra Primary School | 1,075 | 1,458 | 2,557 |
| Yale Primary School | 742 | 1,025 | 1,774 |
| Total Polling Place Votes | 6,443 | 9,150 | 15,694 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Absent Votes | 973 | 977 | 1,954 |
| Early Votes (by Post) | 221 | 461 | 682 |
| Early Votes (In Person) | 459 | 421 | 880 |
| Provisional Votes | 9 | 8 | 19 |
| Total Other Votes | 1,662 | 1,867 | 3,535 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | |
| Total Votes | 8,105 | 11,017 | 19,229 |
Page Last Updated: Jun 10 2009 12:59 PM





