District of Joondalup Polling Place Results
2009 Daylight Saving Referendum
Electors: 22881
Return to All Referendum Results
« Previous District Next District »
Referendum: Daylight Saving Referendum
Status: Results Declared
| Question 1 | Are you in favour of daylight saving being introduced in Western Australia by standard time in the State being advanced one hour from the last Sunday in October 2009 until the last Sunday in March 2010 and in similar fashion for each following year? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Beldon Primary School | 923 | 739 | 1,667 |
| Beldon Primary School (Drive-in) | 171 | 114 | 288 |
| Connolly Primary School | 1,302 | 675 | 1,983 |
| Craigie Heights Primary School | 1,138 | 974 | 2,124 |
| Eddystone Primary School | 835 | 659 | 1,500 |
| Edgewater Primary School | 1,360 | 957 | 2,327 |
| Joondalup Central Library | 587 | 361 | 953 |
| Joondalup Primary School | 1,421 | 897 | 2,324 |
| Poseidon Primary School | 1,106 | 838 | 1,950 |
| Special Institutions, Hospitals & Remotes | 23 | 20 | 43 |
| Total Polling Place Votes | 8,866 | 6,234 | 15,159 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Absent Votes | 1,621 | 884 | 2,515 |
| Early Votes (by Post) | 252 | 305 | 557 |
| Early Votes (In Person) | 843 | 565 | 1,416 |
| Provisional Votes | 13 | 4 | 17 |
| Total Other Votes | 2,729 | 1,758 | 4,505 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | |
| Total Votes | 11,595 | 7,992 | 19,664 |
Page Last Updated: Jun 10 2009 12:59 PM





