District of Kalamunda Polling Place Results
2009 Daylight Saving Referendum
Electors: 23570
Return to All Referendum Results
« Previous District Next District »
Referendum: Daylight Saving Referendum
Status: Results Declared
| Question 1 | Are you in favour of daylight saving being introduced in Western Australia by standard time in the State being advanced one hour from the last Sunday in October 2009 until the last Sunday in March 2010 and in similar fashion for each following year? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Bramfield Park Primary School | 164 | 246 | 411 |
| Carmel District Hall | 116 | 201 | 321 |
| Darlington Primary School | 737 | 926 | 1,672 |
| East Maddington Primary School | 770 | 1,151 | 1,932 |
| Falls Road Primary School | 698 | 842 | 1,543 |
| Gooseberry Hill Community Hall | 597 | 765 | 1,365 |
| Kalamunda Primary School | 639 | 866 | 1,512 |
| Kalamunda Senior High School | 1,120 | 1,440 | 2,583 |
| Lesmurdie Senior High School | 609 | 689 | 1,302 |
| Maida Vale Netball Hall | 135 | 164 | 300 |
| Special Institutions, Hospitals & Remotes | 11 | 39 | 50 |
| Walliston Primary School | 725 | 1,028 | 1,761 |
| Yule Brook College | 321 | 497 | 822 |
| Total Polling Place Votes | 6,642 | 8,854 | 15,574 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes |
| Absent Votes | 1,558 | 1,670 | 3,243 |
| Early Votes (by Post) | 206 | 474 | 682 |
| Early Votes (In Person) | 437 | 555 | 994 |
| Provisional Votes | 11 | 18 | 29 |
| Total Other Votes | 2,212 | 2,717 | 4,948 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | |
| Total Votes | 8,854 | 11,571 | 20,522 |
Page Last Updated: Jun 10 2009 12:59 PM





