| Polling Day: | 7 April 1984 |
| Question: | Are you in favour of the standard time in the State being advanced one hour from the last Sunday in October in each year until the first Sunday in the following March? |
| Outcome: | The proposal to make daylight saving permanent was again rejected. |
Final result of the referendum held on April 7, 1984, showing the totals and percentages for each district.
| District | Yes | No |
Total Valid Votes |
% Yes |
% No |
|---|---|---|---|---|---|
| Albany | 4,343 | 3,625 | 7,968 | 54.51 | 45.49 |
| Armadale | 8,383 | 8,440 | 16,823 | 49.83 | 50.17 |
| Ascot | 6,547 | 8,272 | 14,819 | 44.18 | 55.82 |
| Avon | 1,792 | 6,906 | 8,698 | 20.60 | 79.40 |
| Balcatta | 8,287 | 8,969 | 17,256 | 48.02 | 51.98 |
| Balga | 9,189 | 8,080 | 17,269 | 53.21 | 46.79 |
| Bunbury | 3,461 | 4,562 | 8,023 | 43.14 | 56.86 |
| Canning | 8,606 | 8,030 | 16,636 | 51.73 | 48.27 |
| Clontarf | 6,715 | 7,705 | 14,420 | 46.57 | 53.43 |
| Cockburn | 9,786 | 8,731 | 18,517 | 52.85 | 47.15 |
| Collie | 2,418 | 5,815 | 8,233 | 29.37 | 70.63 |
| Cottesloe | 7,401 | 8,035 | 15,436 | 47.95 | 52.05 |
| Dale | 4,278 | 5,824 | 10,102 | 42.35 | 57.65 |
| Darling Range | 4,229 | 4,693 | 8,922 | 47.40 | 52.60 |
| East Melville | 7,843 | 7,745 | 15,588 | 50.31 | 49.69 |
| Esperance-Dundas | 4,545 | 4,820 | 9,365 | 48.53 | 51.47 |
| Floreat | 8,675 | 8,368 | 17,043 | 50.90 | 49.10 |
| Fremantle | 6,991 | 7,413 | 14,404 | 48.54 | 51.46 |
| Gascoyne | 878 | 2,630 | 3,508 | 25.03 | 74.97 |
| Geraldton | 2,677 | 5,881 | 8,558 | 31.28 | 68.72 |
| Gosnells | 9,064 | 7,764 | 16,828 | 53.86 | 46.14 |
| Greenough | 1,568 | 6,635 | 8,203 | 19.11 | 80.89 |
| Helena | 7,810 | 9,727 | 17,537 | 44.53 | 55.47 |
| Joondalup | 11,772 | 8,511 | 20,283 | 58.04 | 41.96 |
| Kalamunda | 4,147 | 4,623 | 8,770 | 47.29 | 52.71 |
| Kalgoorlie | 4,024 | 4,356 | 8,380 | 48.02 | 51.98 |
| Karrinyup | 10,301 | 8,378 | 18,679 | 55.15 | 44.85 |
| Katanning-Roe | 1,659 | 6,662 | 8,321 | 19.94 | 80.06 |
| Kimberley | 4,567 | 5,296 | 9,863 | 46.30 | 53.70 |
| Mandurah | 3,660 | 6,131 | 9,791 | 37.38 | 62.62 |
| Maylands | 7,169 | 8,367 | 15,536 | 46.14 | 53.86 |
| Melville | 8,654 | 8,796 | 17,450 | 49.59 | 50.41 |
| Merredin | 1,166 | 7,296 | 8,462 | 13.78 | 86.22 |
| Mitchell | 3,852 | 5,711 | 9,563 | 40.28 | 59.72 |
| Moore | 2,155 | 7,137 | 9,292 | 23.19 | 76.81 |
| Morley-Swan | 8,943 | 9,077 | 18,020 | 49.63 | 50.37 |
| Mount Lawley | 7,942 | 8,337 | 16,279 | 48.79 | 51.21 |
| Mount Marshall | 921 | 7,295 | 8,216 | 11.21 | 88.79 |
| Mundaring | 3,373 | 5,295 | 8,668 | 38.91 | 61.09 |
| Murchison-Eyre | 713 | 1,297 | 2,010 | 35.47 | 64.53 |
| Murdoch | 12,420 | 9,177 | 21,597 | 57.51 | 42.49 |
| Murray-Wellington | 2,999 | 6,371 | 9,370 | 32.01 | 67.99 |
| Narrogin | 1,547 | 6,925 | 8,472 | 18.26 | 81.74 |
| Nedlands | 6,992 | 7,547 | 14,539 | 48.09 | 51.91 |
| Nollamara | 7,735 | 7,152 | 14,887 | 51.96 | 48.04 |
| Perth | 6,751 | 7,585 | 14,336 | 47.09 | 52.91 |
| Pilbara | 4,440 | 5,718 | 10,158 | 43.71 | 56.29 |
| Rockingham | 9,860 | 7,323 | 17,183 | 57.38 | 42.62 |
| Scarborough | 7,722 | 7,569 | 15,291 | 50.50 | 49.50 |
| South Perth | 7,163 | 8,025 | 15,188 | 47.16 | 52.84 |
| Stirling | 3,261 | 5,108 | 8,369 | 38.97 | 61.03 |
| Subiaco | 7,035 | 7,592 | 14,627 | 48.10 | 51.90 |
| Vasse | 2,648 | 6,468 | 9,116 | 29.05 | 70.95 |
| Victoria Park | 6,652 | 7,528 | 14,180 | 46.91 | 53.09 |
| Warren | 2,360 | 5,382 | 7,742 | 30.48 | 69.52 |
| Welshpool | 7,569 | 8,348 | 15,917 | 47.55 | 52.45 |
| Whitford | 11,878 | 7,287 | 19,165 | 61.98 | 38.02 |
| Total | 329,536 | 392,340 | 721,876 | 45.65 | 54.35 |





