| Polling Day: | 4 April 1992 |
| Question: | Are you in favour of the standard time in the State being advanced one hour from the last Sunday in October 1992 until the first Sunday in March 1993 and in similar fashion for each year thereafter? |
| Outcome: | The proposal to make daylight saving permanent was again rejected. |
Final results of the referendum held on 4 April, 1992, showing the totals and percentages for each district.
| District | Yes | No | Total Valid Votes |
% Yes |
% No |
|---|---|---|---|---|---|
| Albany | 4,790 | 5,198 | 9,988 | 47.96 | 52.04 |
| Applecross | 11,196 | 9,354 | 20,550 | 54.48 | 45.52 |
| Armadale | 8,966 | 9,365 | 18,331 | 48.91 | 51.09 |
| Ashburton | 3,110 | 5,001 | 8,111 | 38.34 | 61.66 |
| Avon | 2,180 | 9,178 | 11,358 | 19.19 | 80.81 |
| Balcatta | 9,658 | 8,639 | 18,297 | 52.78 | 47.22 |
| Belmont | 8,149 | 9,125 | 17,274 | 47.14 | 52.83 |
| Bunbury | 4,026 | 5,738 | 9,764 | 41.23 | 58.77 |
| Cockburn | 9,356 | 8,256 | 17,612 | 53.12 | 46.88 |
| Collie | 2,403 | 7,230 | 9,633 | 24.95 | 75.05 |
| Cottesloe | 8,687 | 8,872 | 17,559 | 49.47 | 50.53 |
| Darling Range | 8,881 | 8,876 | 17,757 | 50.01 | 49.99 |
| Dianella | 9,224 | 8,741 | 17,965 | 51.34 | 48.66 |
| Eyre | 3,657 | 4,412 | 8,069 | 45.32 | 54.68 |
| Floreat | 9,518 | 8,491 | 18,009 | 52.85 | 47.15 |
| Fremantle | 9,318 | 9,004 | 18,322 | 50.86 | 49.14 |
| Geraldton | 2,594 | 7,333 | 9,927 | 26.13 | 73.87 |
| Glendalough | 9,311 | 8,571 | 17,882 | 52.07 | 47.93 |
| Greenough | 1,892 | 8,739 | 10,631 | 17.80 | 82.20 |
| Helena | 9,149 | 10,005 | 19,154 | 47.77 | 52.23 |
| Jandakot | 11,564 | 7,628 | 19,192 | 60.25 | 39.75 |
| Kalgoorlie | 4,392 | 4,612 | 9,004 | 48.78 | 51.22 |
| Kenwick | 8,825 | 8,988 | 17,813 | 49.54 | 50.46 |
| Kimberley | 2,179 | 4,037 | 6,216 | 35.05 | 64.95 |
| Kingsley | 12,558 | 8,018 | 20,576 | 61.03 | 38.97 |
| Mandurah | 3,824 | 6,072 | 9,896 | 38.64 | 61.36 |
| Marangaroo | 11,375 | 9,302 | 20,677 | 55.01 | 44.99 |
| Marmion | 13,550 | 8,609 | 22,159 | 61.15 | 38.85 |
| Maylands | 8,647 | 9,591 | 18,238 | 47.41 | 52.59 |
| Melville | 9,254 | 9,354 | 18,608 | 49.73 | 50.27 |
| Merredin | 1,148 | 9,212 | 10,360 | 11.08 | 88.92 |
| Mitchell | 3,863 | 6,521 | 10,384 | 37.20 | 62.80 |
| Moore | 1,674 | 9,306 | 10,980 | 15.25 | 84.75 |
| Morley | 9,609 | 8,985 | 18,594 | 51.68 | 48.32 |
| Murray | 4,726 | 7,188 | 11,914 | 39.67 | 60.33 |
| Nedlands | 9,043 | 8,171 | 17,214 | 52.53 | 47.47 |
| Nollamara | 9,041 | 8,056 | 17,097 | 52.88 | 47.12 |
| Northern Rivers | 2,193 | 5,549 | 7,742 | 28.33 | 71.67 |
| Peel | 10,910 | 9,148 | 20,058 | 54.39 | 45.61 |
| Perth | 8,223 | 7,993 | 16,216 | 50.71 | 49.29 |
| Pilbara | 2,661 | 5,331 | 7,992 | 33.30 | 66.70 |
| Riverton | 10,159 | 7,715 | 17,874 | 56.84 | 43.16 |
| Rockingham | 11,009 | 8,159 | 19,168 | 57.43 | 42.57 |
| Roe | 2,775 | 8,109 | 10,884 | 25.50 | 74.50 |
| Roleystone | 9,257 | 8,949 | 18,206 | 50.85 | 49.15 |
| Scarborough | 9,660 | 8,323 | 17,983 | 53.72 | 46.28 |
| South Perth | 8,466 | 8,695 | 17,161 | 49.33 | 50.67 |
| Stirling | 3,127 | 7,317 | 10,444 | 29.94 | 70.06 |
| Swan Hills | 7,993 | 11,700 | 19,693 | 40.59 | 59.41 |
| Thornlie | 10,508 | 7,623 | 18,131 | 57.96 | 42.04 |
| Vasse | 2,854 | 7,358 | 10,212 | 27.95 | 72.05 |
| Victoria Park | 8,370 | 9,405 | 17,775 | 47.09 | 52.91 |
| Wagin | 1,773 | 8,746 | 10,519 | 16.86 | 83.14 |
| Wanneroo | 12,067 | 8,017 | 20,084 | 60.08 | 39.92 |
| Warren | 2,407 | 7,460 | 9,867 | 24.39 | 75.61 |
| Wellington | 2,502 | 7,367 | 9,869 | 25.35 | 74.65 |
| Whitford | 11,190 | 6,243 | 17,433 | 64.19 | 35.81 |
| Total | 399,441 | 452,985 | 852,426 | 46.86 | 53.14 |





