Extended week night and Sunday shopping
Key Dates and Deadlines
Download Application for Early Vote
Early Vote (In Person) Issuing Places
Referendum Voting Information
Referendum Arguments
Referendum District Results
26 FEB 2005 State General Election
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Albany | 14,576 | 4,861 | 8,104 | 88.95% | 4,648 | 8,155 | 87.84% |
| Alfred Cove | 28,027 | 10,222 | 15,291 | 91.03% | 9,544 | 15,749 | 90.25% |
| Armadale | 28,099 | 9,441 | 15,485 | 88.71% | 8,742 | 15,998 | 88.05% |
| Avon | 13,496 | 3,940 | 8,065 | 88.95% | 3,665 | 8,226 | 88.11% |
| Balcatta | 28,427 | 10,437 | 14,296 | 87.01% | 9,007 | 15,223 | 85.24% |
| Ballajura | 27,024 | 10,707 | 13,699 | 90.31% | 9,557 | 14,498 | 89.01% |
| Bassendean | 26,757 | 10,049 | 13,675 | 88.66% | 9,154 | 14,396 | 88.01% |
| Belmont | 26,979 | 10,153 | 13,692 | 88.38% | 8,886 | 14,681 | 87.35% |
| Bunbury | 14,701 | 4,757 | 8,217 | 88.25% | 4,460 | 8,394 | 87.44% |
| Capel | 15,577 | 4,925 | 8,534 | 86.40% | 4,866 | 8,506 | 85.84% |
| Carine | 28,098 | 10,242 | 14,987 | 89.79% | 9,023 | 16,037 | 89.19% |
| Central Kimberley-Pilbara | 13,380 | 5,009 | 3,624 | 64.52% | 5,085 | 3,413 | 63.51% |
| Churchlands | 27,896 | 10,554 | 14,265 | 88.97% | 9,557 | 15,097 | 88.38% |
| Cockburn | 27,126 | 10,474 | 13,255 | 87.48% | 9,969 | 13,505 | 86.54% |
| Collie-Wellington | 15,373 | 5,072 | 8,678 | 89.44% | 4,938 | 8,587 | 87.98% |
| Cottesloe | 27,876 | 10,776 | 13,974 | 88.79% | 9,797 | 14,785 | 88.18% |
| Darling Range | 29,372 | 9,375 | 17,362 | 91.03% | 8,423 | 18,143 | 90.45% |
| Dawesville | 15,391 | 4,925 | 8,732 | 88.73% | 5,082 | 8,423 | 87.75% |
| Fremantle | 26,664 | 9,004 | 13,640 | 84.92% | 8,318 | 14,130 | 84.19% |
| Geraldton | 14,156 | 3,503 | 8,631 | 85.72% | 3,280 | 8,708 | 84.68% |
| Girrawheen | 26,010 | 9,899 | 12,348 | 85.53% | 8,784 | 13,272 | 84.80% |
| Greenough | 13,410 | 3,160 | 8,347 | 85.81% | 2,987 | 8,431 | 85.15% |
| Hillarys | 28,445 | 10,676 | 15,022 | 90.34% | 9,487 | 16,097 | 89.94% |
| Joondalup | 26,048 | 9,626 | 13,770 | 89.82% | 8,863 | 14,370 | 89.19% |
| Kalgoorlie | 12,837 | 4,717 | 5,969 | 83.24% | 4,763 | 5,880 | 82.91% |
| Kenwick | 27,192 | 9,662 | 14,086 | 87.33% | 8,754 | 14,713 | 86.30% |
| Kimberley | 13,123 | 4,564 | 3,997 | 65.24% | 4,373 | 4,036 | 64.08% |
| Kingsley | 27,919 | 10,123 | 15,681 | 92.42% | 9,068 | 16,580 | 91.87% |
| Leschenault | 13,640 | 4,780 | 7,397 | 89.27% | 4,754 | 7,383 | 88.98% |
| Mandurah | 14,610 | 5,213 | 7,616 | 87.81% | 5,299 | 7,307 | 86.28% |
| Maylands | 27,909 | 11,012 | 13,440 | 87.61% | 9,929 | 14,224 | 86.54% |
| Merredin | 13,777 | 3,425 | 8,834 | 88.98% | 3,252 | 8,896 | 88.18% |
| Midland | 26,252 | 9,126 | 14,244 | 89.02% | 7,927 | 15,269 | 88.36% |
| Mindarie | 24,602 | 10,378 | 11,679 | 89.66% | 9,758 | 12,179 | 89.17% |
| Moore | 13,268 | 4,115 | 7,811 | 89.89% | 3,935 | 7,867 | 88.95% |
| Murchison-Eyre | 14,366 | 5,130 | 4,944 | 70.12% | 4,921 | 5,039 | 69.33% |
| Murdoch | 28,372 | 11,008 | 14,749 | 90.78% | 9,835 | 15,741 | 90.15% |
| Murray | 14,727 | 4,978 | 7,984 | 88.02% | 5,476 | 7,302 | 86.77% |
| Nedlands | 28,575 | 11,748 | 13,677 | 88.98% | 10,948 | 14,350 | 88.53% |
| North West Coastal | 14,534 | 5,291 | 5,998 | 77.67% | 5,549 | 5,628 | 76.90% |
| Peel | 26,753 | 11,775 | 11,481 | 86.93% | 11,571 | 11,475 | 86.14% |
| Perth | 27,655 | 12,076 | 11,659 | 85.83% | 10,851 | 12,579 | 84.72% |
| Riverton | 28,240 | 10,828 | 14,800 | 90.75% | 9,560 | 15,883 | 90.10% |
| Rockingham | 26,093 | 10,052 | 13,108 | 88.76% | 10,009 | 12,806 | 87.44% |
| Roe | 13,409 | 3,378 | 8,476 | 88.40% | 3,122 | 8,603 | 87.44% |
| Serpentine-Jarrahdale | 27,902 | 11,125 | 14,204 | 90.78% | 10,163 | 15,041 | 90.33% |
| South Perth | 28,114 | 11,633 | 13,097 | 87.96% | 10,553 | 13,973 | 87.24% |
| Southern River | 26,836 | 10,257 | 13,785 | 89.59% | 9,204 | 14,654 | 88.90% |
| Stirling | 14,371 | 4,313 | 8,494 | 89.12% | 4,166 | 8,538 | 88.40% |
| Swan Hills | 26,965 | 9,682 | 14,888 | 91.12% | 8,593 | 15,785 | 90.41% |
| Vasse | 14,002 | 4,629 | 7,940 | 89.77% | 4,754 | 7,646 | 88.56% |
| Victoria Park | 26,136 | 10,559 | 11,803 | 85.56% | 9,389 | 12,735 | 84.65% |
| Wagin | 13,525 | 3,288 | 8,786 | 89.27% | 3,029 | 8,956 | 88.61% |
| Wanneroo | 31,413 | 12,289 | 15,912 | 89.77% | 11,130 | 16,766 | 88.80% |
| Warren-Blackwood | 15,592 | 4,919 | 8,939 | 88.88% | 4,710 | 8,971 | 87.74% |
| Willagee | 25,519 | 8,773 | 13,449 | 87.08% | 8,083 | 13,795 | 85.73% |
| Yokine | 28,126 | 10,550 | 14,240 | 88.14% | 9,392 | 15,054 | 86.92% |
Page Last Updated: Aug 12 2008 1:17 PM
|