District of Darling Range Polling Place Results
26 FEB 2005 State General Election
Electors: 29372
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Carmel District Hall | 104 | 257 | 362 | 90 | 270 | 362 |
| Falls Road Primary School | 431 | 962 | 1,408 | 387 | 1,002 | 1,408 |
| Forrestfield Primary School | 705 | 1,510 | 2,251 | 633 | 1,558 | 2,251 |
| Forrestfield Senior High School | 1,183 | 2,017 | 3,252 | 1,056 | 2,120 | 3,252 |
| Gooseberry Hill Community Hall | 310 | 647 | 966 | 278 | 670 | 966 |
| Hartfield Park Recreation Centre | 389 | 754 | 1,155 | 332 | 798 | 1,155 |
| Kalamunda Agricultural Hall | 1,032 | 2,105 | 3,177 | 943 | 2,167 | 3,177 |
| Kalamunda Primary School | 480 | 1,083 | 1,585 | 441 | 1,120 | 1,585 |
| Karragullen District Hall | 34 | 140 | 175 | 30 | 143 | 175 |
| Lesmurdie Senior High School | 510 | 1,096 | 1,626 | 455 | 1,140 | 1,626 |
| Maida Vale Netball Hall | 481 | 812 | 1,316 | 441 | 847 | 1,316 |
| Pickering Brook Primary School | 78 | 259 | 345 | 78 | 259 | 345 |
| Roleystone Hall | 749 | 1,244 | 2,018 | 670 | 1,319 | 2,018 |
| Special Institutions, Hospitals & Remotes | 52 | 106 | 160 | 48 | 106 | 160 |
| Walliston Primary School | 557 | 1,219 | 1,803 | 502 | 1,262 | 1,803 |
| Wattle Grove Primary School | 359 | 669 | 1,037 | 322 | 700 | 1,037 |
| Total Polling Place Votes | 7,454 | 14,880 | 22,636 | 6,706 | 15,481 | 22,636 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 1,240 | 1,654 | 2,929 | 1,056 | 1,818 | 2,929 |
| Early Votes (by Post) | 383 | 582 | 969 | 371 | 592 | 969 |
| Early Votes (In Person) | 297 | 242 | 546 | 285 | 252 | 546 |
| Provisional Votes | 1 | 4 | 5 | 5 | 0 | 5 |
| Total Other Votes | 1,921 | 2,482 | 4,449 | 1,717 | 2,662 | 4,449 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 9,375 | 17,362 | 27,085 | 8,423 | 18,143 | 27,085 |





