District of Alfred Cove Polling Place Results
26 FEB 2005 State General Election
Electors: 28027
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Applecross Primary School | 1,405 | 1,819 | 3,249 | 1,319 | 1,884 | 3,249 |
| Applecross Senior High School | 514 | 663 | 1,184 | 479 | 692 | 1,184 |
| Attadale Primary School | 830 | 2,035 | 2,886 | 987 | 1,878 | 2,886 |
| Bicton Primary School | 710 | 1,112 | 1,845 | 636 | 1,171 | 1,845 |
| Booragoon Primary School | 969 | 1,410 | 2,403 | 879 | 1,463 | 2,403 |
| Brentwood Primary School | 244 | 299 | 546 | 214 | 322 | 546 |
| Melville Primary School | 833 | 1,358 | 2,233 | 749 | 1,429 | 2,233 |
| Melville Recreation Centre | 495 | 833 | 1,350 | 447 | 868 | 1,350 |
| Melville Senior High School | 272 | 510 | 784 | 240 | 534 | 784 |
| Mt Pleasant Primary School | 1,170 | 1,557 | 2,745 | 1,071 | 1,633 | 2,745 |
| Palmyra Primary School | 440 | 652 | 1,112 | 395 | 680 | 1,112 |
| Special Institutions, Hospitals & Remotes | 80 | 190 | 278 | 65 | 196 | 278 |
| St Benedict's Hall | 374 | 561 | 945 | 347 | 573 | 945 |
| Total Polling Place Votes | 8,336 | 12,999 | 21,560 | 7,828 | 13,323 | 21,560 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 965 | 1,134 | 2,116 | 846 | 1,230 | 2,116 |
| Early Votes (by Post) | 454 | 662 | 1,120 | 456 | 655 | 1,120 |
| Early Votes (In Person) | 465 | 491 | 965 | 412 | 536 | 965 |
| Provisional Votes | 2 | 5 | 7 | 2 | 5 | 7 |
| Total Other Votes | 1,886 | 2,292 | 4,208 | 1,716 | 2,426 | 4,208 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 10,222 | 15,291 | 25,768 | 9,544 | 15,749 | 25,768 |





