District of Avon Polling Place Results
26 FEB 2005 State General Election
Electors: 13496
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Avonvale Primary School | 219 | 350 | 589 | 205 | 356 | 589 |
| Bakers Hill Primary School | 244 | 379 | 632 | 220 | 398 | 632 |
| Beverley Lesser Hall | 231 | 549 | 792 | 221 | 544 | 792 |
| Boddington District High School | 198 | 434 | 642 | 213 | 404 | 642 |
| Brookton District High School | 126 | 349 | 494 | 115 | 355 | 494 |
| Cuballing Agricultural Hall | 66 | 200 | 270 | 66 | 199 | 270 |
| Dale River Tennis Club | 27 | 94 | 123 | 22 | 99 | 123 |
| Grass Valley Hall | 32 | 120 | 156 | 28 | 121 | 156 |
| Greenhills Hall | 22 | 79 | 102 | 25 | 73 | 102 |
| Northam Memorial Hall | 589 | 1,085 | 1,717 | 537 | 1,115 | 1,717 |
| Northam Primary School | 303 | 693 | 1,014 | 289 | 698 | 1,014 |
| Pingelly Town Hall | 148 | 449 | 610 | 126 | 471 | 610 |
| Popanyinning Agricultural Hall | 32 | 87 | 120 | 30 | 88 | 120 |
| Special Institutions, Hospitals & Remotes | 12 | 18 | 31 | 12 | 19 | 31 |
| Tincurrin Primary School | 10 | 44 | 54 | 10 | 44 | 54 |
| Wandering Primary School | 36 | 136 | 177 | 44 | 128 | 177 |
| Wickepin Primary School | 44 | 175 | 228 | 52 | 162 | 228 |
| Wundowie Primary School | 229 | 342 | 585 | 233 | 342 | 585 |
| Yealering Primary School | 19 | 57 | 77 | 16 | 59 | 77 |
| York District High School | 485 | 1,009 | 1,528 | 451 | 1,029 | 1,528 |
| Total Polling Place Votes | 3,072 | 6,649 | 9,941 | 2,915 | 6,704 | 9,941 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 576 | 954 | 1,544 | 471 | 1,048 | 1,544 |
| Early Votes (by Post) | 143 | 267 | 413 | 142 | 268 | 413 |
| Early Votes (In Person) | 146 | 195 | 348 | 134 | 206 | 348 |
| Provisional Votes | 3 | 0 | 3 | 3 | 0 | 3 |
| Total Other Votes | 868 | 1,416 | 2,308 | 750 | 1,522 | 2,308 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 3,940 | 8,065 | 12,249 | 3,665 | 8,226 | 12,249 |





