District of Balcatta Polling Place Results
26 FEB 2005 State General Election
Electors: 28427
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Adam Spagnolo Community Centre | 366 | 412 | 798 | 332 | 431 | 798 |
| Balcatta Gospel Hall | 228 | 272 | 505 | 155 | 343 | 505 |
| Balcatta Primary School | 956 | 1,238 | 2,296 | 848 | 1,258 | 2,296 |
| Balcatta Senior High School | 1,208 | 1,977 | 3,317 | 1,053 | 2,021 | 3,317 |
| East Hamersley Primary School | 425 | 574 | 1,039 | 329 | 670 | 1,039 |
| Glendale Primary School | 715 | 1,169 | 1,939 | 613 | 1,271 | 1,939 |
| Nollamara Primary School | 186 | 295 | 497 | 159 | 315 | 497 |
| Osborne Park Hospital (Out Patients Clinic) | 340 | 524 | 881 | 283 | 557 | 881 |
| Osborne Primary School | 759 | 829 | 1,631 | 664 | 882 | 1,631 |
| Special Institutions, Hospitals & Remotes | 67 | 80 | 151 | 44 | 96 | 151 |
| St Denis' Primary School | 666 | 870 | 1,576 | 552 | 950 | 1,576 |
| St Kieran's Parish Centre | 270 | 342 | 632 | 216 | 378 | 632 |
| Takari Primary School | 767 | 1,248 | 2,087 | 639 | 1,314 | 2,087 |
| Tuart Hill Primary School | 875 | 995 | 2,023 | 811 | 1,034 | 2,023 |
| Westminster Primary School | 463 | 885 | 1,398 | 394 | 914 | 1,398 |
| Total Polling Place Votes | 8,291 | 11,710 | 20,770 | 7,092 | 12,434 | 20,770 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 1,457 | 1,755 | 3,294 | 1,263 | 1,915 | 3,294 |
| Early Votes (by Post) | 415 | 507 | 928 | 385 | 538 | 928 |
| Early Votes (In Person) | 265 | 316 | 593 | 261 | 327 | 593 |
| Provisional Votes | 9 | 8 | 18 | 6 | 9 | 18 |
| Total Other Votes | 2,146 | 2,586 | 4,833 | 1,915 | 2,789 | 4,833 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 10,437 | 14,296 | 25,603 | 9,007 | 15,223 | 25,603 |





