District of Ballajura Polling Place Results
26 FEB 2005 State General Election
Electors: 27024
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Ballajura Community College | 1,141 | 1,274 | 2,465 | 989 | 1,409 | 2,465 |
| Ballajura Primary School | 1,204 | 1,513 | 2,768 | 1,082 | 1,611 | 2,768 |
| Camboon Primary School | 996 | 1,366 | 2,415 | 871 | 1,458 | 2,415 |
| Hampton Park Primary School | 735 | 1,144 | 1,925 | 665 | 1,169 | 1,925 |
| Hampton Senior High School | 259 | 306 | 583 | 249 | 316 | 583 |
| Illawarra Primary School | 724 | 1,249 | 1,993 | 686 | 1,265 | 1,993 |
| John Septimus Roe Anglican Community School | 651 | 753 | 1,436 | 563 | 808 | 1,436 |
| Morley Kindergarten | 344 | 625 | 990 | 307 | 643 | 990 |
| Morley Primary School | 332 | 459 | 814 | 286 | 489 | 814 |
| Noranda Primary School | 1,065 | 1,403 | 2,521 | 917 | 1,500 | 2,521 |
| North Morley Primary School | 509 | 681 | 1,224 | 461 | 716 | 1,224 |
| South Ballajura Primary School | 1,190 | 1,182 | 2,457 | 1,034 | 1,297 | 2,457 |
| Special Institutions, Hospitals & Remotes | 2 | 6 | 8 | 2 | 6 | 8 |
| Total Polling Place Votes | 9,152 | 11,961 | 21,599 | 8,112 | 12,687 | 21,599 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 932 | 1,183 | 2,146 | 874 | 1,220 | 2,146 |
| Early Votes (by Post) | 378 | 369 | 750 | 356 | 385 | 750 |
| Early Votes (In Person) | 235 | 180 | 418 | 207 | 198 | 418 |
| Provisional Votes | 10 | 6 | 16 | 8 | 8 | 16 |
| Total Other Votes | 1,555 | 1,738 | 3,330 | 1,445 | 1,811 | 3,330 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 10,707 | 13,699 | 24,929 | 9,557 | 14,498 | 24,929 |





