District of Belmont Polling Place Results
26 FEB 2005 State General Election
Electors: 26979
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Belmont City College | 883 | 1,353 | 2,295 | 783 | 1,424 | 2,295 |
| Belmont Primary School | 593 | 814 | 1,422 | 574 | 821 | 1,422 |
| Carlisle Primary School | 755 | 1,148 | 1,930 | 687 | 1,198 | 1,930 |
| Cyril Road Hall | 959 | 1,501 | 2,504 | 833 | 1,599 | 2,504 |
| Forster Park Hall | 558 | 971 | 1,558 | 485 | 1,027 | 1,558 |
| Hazelmere Community Hall | 270 | 357 | 633 | 245 | 375 | 633 |
| High Wycombe Sport and Recreation Centre | 906 | 1,112 | 2,049 | 807 | 1,194 | 2,049 |
| Kewdale Primary School | 579 | 1,000 | 1,621 | 515 | 1,036 | 1,621 |
| Redcliffe Primary School | 776 | 438 | 1,232 | 415 | 767 | 1,232 |
| South East Metro Language Development School | 1,079 | 1,486 | 2,609 | 1,006 | 1,534 | 2,609 |
| Special Institutions, Hospitals & Remotes | 18 | 25 | 54 | 14 | 28 | 54 |
| Tranby Primary School | 701 | 933 | 1,672 | 636 | 962 | 1,672 |
| WA Lapidary and Rockhunting Club (Inc) | 332 | 413 | 754 | 287 | 446 | 754 |
| Total Polling Place Votes | 8,409 | 11,551 | 20,333 | 7,287 | 12,411 | 20,333 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 1,083 | 1,326 | 2,443 | 965 | 1,427 | 2,443 |
| Early Votes (by Post) | 398 | 572 | 985 | 392 | 587 | 985 |
| Early Votes (In Person) | 257 | 239 | 499 | 235 | 253 | 499 |
| Provisional Votes | 6 | 4 | 10 | 7 | 3 | 10 |
| Total Other Votes | 1,744 | 2,141 | 3,937 | 1,599 | 2,270 | 3,937 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 10,153 | 13,692 | 24,270 | 8,886 | 14,681 | 24,270 |





