District of Bunbury Polling Place Results
26 FEB 2005 State General Election
Electors: 14701
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Bunbury Catholic College | 242 | 499 | 764 | 211 | 522 | 764 |
| Bunbury Pre-Primary Centre | 424 | 761 | 1,201 | 385 | 800 | 1,201 |
| Bunbury Tower | 358 | 492 | 863 | 322 | 520 | 863 |
| Carey Park Primary School | 557 | 1,031 | 1,643 | 527 | 1,046 | 1,643 |
| Cooinda Primary School | 597 | 1,221 | 1,877 | 559 | 1,230 | 1,877 |
| Milligan House | 335 | 587 | 959 | 331 | 598 | 959 |
| Newton Moore Senior High School | 686 | 1,180 | 1,918 | 689 | 1,151 | 1,918 |
| South Bunbury Pre-Primary Centre | 515 | 915 | 1,471 | 466 | 946 | 1,471 |
| Special Institutions, Hospitals & Remotes | 48 | 164 | 241 | 34 | 166 | 241 |
| Total Polling Place Votes | 3,762 | 6,850 | 10,937 | 3,524 | 6,979 | 10,937 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 596 | 721 | 1,350 | 546 | 769 | 1,350 |
| Early Votes (by Post) | 143 | 260 | 410 | 148 | 252 | 410 |
| Early Votes (In Person) | 251 | 386 | 647 | 238 | 393 | 647 |
| Provisional Votes | 5 | 0 | 5 | 4 | 1 | 5 |
| Total Other Votes | 995 | 1,367 | 2,412 | 936 | 1,415 | 2,412 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 4,757 | 8,217 | 13,349 | 4,460 | 8,394 | 13,349 |





