District of Capel Polling Place Results
26 FEB 2005 State General Election
Electors: 15577
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Acton Park Hall | 62 | 150 | 215 | 59 | 147 | 215 |
| Balingup Primary School | 112 | 239 | 365 | 114 | 237 | 365 |
| Boyanup Primary School | 222 | 461 | 697 | 196 | 473 | 697 |
| Brookhampton Hall | 32 | 105 | 138 | 31 | 106 | 138 |
| Capel Hall | 458 | 894 | 1,389 | 447 | 894 | 1,389 |
| Carbunup Hall | 99 | 198 | 301 | 97 | 198 | 301 |
| Dalyellup Primary School | 480 | 522 | 1,016 | 471 | 529 | 1,016 |
| Donnybrook District High School | 414 | 1,050 | 1,508 | 413 | 1,033 | 1,511 |
| Elgin Hall | 28 | 128 | 160 | 29 | 127 | 160 |
| Gelorup Community Centre | 422 | 881 | 1,350 | 406 | 897 | 1,350 |
| Kirup Hall | 50 | 134 | 186 | 50 | 134 | 186 |
| Newton Moore Senior High School | 249 | 303 | 571 | 247 | 301 | 571 |
| South West Health Campus | 83 | 105 | 191 | 80 | 100 | 191 |
| Special Institutions, Hospitals & Remotes | 11 | 14 | 25 | 11 | 11 | 25 |
| Vasse Primary School | 193 | 448 | 655 | 200 | 442 | 655 |
| Withers Primary School | 826 | 900 | 1,802 | 845 | 878 | 1,802 |
| Yabberup Hall | 50 | 161 | 215 | 52 | 158 | 215 |
| Yoongarillup Hall | 88 | 172 | 264 | 88 | 170 | 264 |
| Total Polling Place Votes | 3,879 | 6,865 | 11,048 | 3,836 | 6,835 | 11,051 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 740 | 1,206 | 2,011 | 689 | 1,243 | 2,011 |
| Early Votes (by Post) | 106 | 177 | 290 | 122 | 163 | 290 |
| Early Votes (In Person) | 196 | 281 | 487 | 216 | 259 | 487 |
| Provisional Votes | 4 | 5 | 9 | 3 | 6 | 9 |
| Total Other Votes | 1,046 | 1,669 | 2,797 | 1,030 | 1,671 | 2,797 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 4,925 | 8,534 | 13,845 | 4,866 | 8,506 | 13,848 |





