District of Carine Polling Place Results
26 FEB 2005 State General Election
Electors: 28098
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Carine Senior High School | 1,297 | 2,000 | 3,342 | 1,149 | 2,148 | 3,342 |
| Davallia Primary School | 715 | 1,194 | 1,928 | 634 | 1,265 | 1,928 |
| Deanmore Primary School | 520 | 704 | 1,239 | 458 | 757 | 1,239 |
| Karrinyup Primary School | 896 | 1,425 | 2,356 | 753 | 1,556 | 2,356 |
| Karrinyup Sports Centre | 711 | 1,064 | 1,796 | 614 | 1,138 | 1,775 |
| Lake Gwelup Primary School | 941 | 1,269 | 2,241 | 833 | 1,359 | 2,241 |
| North Beach Autumn Centre | 283 | 571 | 858 | 253 | 595 | 852 |
| North Beach Primary School | 872 | 1,511 | 2,412 | 734 | 1,636 | 2,412 |
| Poynter Primary School | 609 | 958 | 1,588 | 566 | 1,001 | 1,588 |
| Scarborough Uniting Church | 350 | 497 | 850 | 336 | 499 | 850 |
| Special Institutions, Hospitals & Remotes | 69 | 223 | 301 | 52 | 228 | 301 |
| Yuluma Primary School | 749 | 974 | 1,751 | 662 | 1,048 | 1,751 |
| Total Polling Place Votes | 8,012 | 12,390 | 20,662 | 7,044 | 13,230 | 20,635 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 1,331 | 1,571 | 2,926 | 1,151 | 1,714 | 2,926 |
| Early Votes (by Post) | 439 | 425 | 865 | 408 | 454 | 865 |
| Early Votes (In Person) | 456 | 596 | 1,067 | 415 | 635 | 1,067 |
| Provisional Votes | 4 | 5 | 9 | 5 | 4 | 9 |
| Total Other Votes | 2,230 | 2,597 | 4,867 | 1,979 | 2,807 | 4,867 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 10,242 | 14,987 | 25,529 | 9,023 | 16,037 | 25,502 |





