District of Churchlands Polling Place Results
26 FEB 2005 State General Election
Electors: 27896
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Churchlands Primary School | 528 | 579 | 1,113 | 466 | 636 | 1,113 |
| Churchlands Senior High School | 229 | 253 | 482 | 215 | 266 | 482 |
| Doubleview Primary School | 1,348 | 1,678 | 3,039 | 1,219 | 1,786 | 3,039 |
| Edith Cowan University - Churchlands Campus Car Pa | 65 | 96 | 162 | 68 | 93 | 162 |
| Floreat Park Pre-Primary Centre | 347 | 491 | 843 | 311 | 520 | 843 |
| Floreat Primary School | 541 | 819 | 1,360 | 478 | 878 | 1,360 |
| Holy Spirit School | 594 | 871 | 1,480 | 553 | 908 | 1,480 |
| Kapinara Primary School | 230 | 320 | 553 | 209 | 339 | 553 |
| Lake Monger Primary School | 696 | 731 | 1,464 | 638 | 778 | 1,463 |
| Scarborough Pre-Primary Centre | 619 | 740 | 1,377 | 527 | 819 | 1,377 |
| Scarborough Uniting Church | 260 | 326 | 592 | 235 | 343 | 592 |
| Special Institutions, Hospitals & Remotes | 66 | 148 | 220 | 57 | 146 | 220 |
| Teakwood Community Kindgergarten | 442 | 871 | 1,328 | 400 | 901 | 1,328 |
| Wembley Downs Primary School | 1,007 | 1,694 | 2,732 | 915 | 1,786 | 2,732 |
| Wembley Primary School | 306 | 350 | 657 | 287 | 363 | 651 |
| Woodlands Primary School | 674 | 1,214 | 1,913 | 611 | 1,264 | 1,913 |
| Yuluma Primary School | 412 | 598 | 1,032 | 340 | 649 | 1,032 |
| Total Polling Place Votes | 8,364 | 11,779 | 20,347 | 7,529 | 12,475 | 20,340 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 1,376 | 1,574 | 2,973 | 1,240 | 1,691 | 2,973 |
| Early Votes (by Post) | 386 | 522 | 912 | 399 | 506 | 912 |
| Early Votes (In Person) | 425 | 390 | 820 | 386 | 425 | 820 |
| Provisional Votes | 3 | 0 | 3 | 3 | 0 | 3 |
| Total Other Votes | 2,190 | 2,486 | 4,708 | 2,028 | 2,622 | 4,708 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 10,554 | 14,265 | 25,055 | 9,557 | 15,097 | 25,048 |





