District of Cockburn Polling Place Results
26 FEB 2005 State General Election
Electors: 27126
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Beeliar Primary School | 424 | 468 | 904 | 402 | 480 | 904 |
| Calista Primary School | 923 | 1,132 | 2,111 | 900 | 1,113 | 2,111 |
| Coogee Primary School | 703 | 1,075 | 1,822 | 653 | 1,101 | 1,822 |
| Jandakot Primary School | 948 | 1,014 | 1,988 | 882 | 1,057 | 1,988 |
| Lakeland Senior High School | 464 | 716 | 1,207 | 504 | 670 | 1,207 |
| Mater Christi Catholic Primary School | 220 | 338 | 567 | 199 | 354 | 567 |
| Medina Primary School | 885 | 1,186 | 2,146 | 872 | 1,162 | 2,146 |
| Newton Primary School | 528 | 820 | 1,389 | 453 | 921 | 1,389 |
| North Parmelia Primary School | 1,119 | 1,101 | 2,268 | 1,007 | 1,177 | 2,268 |
| South Coogee Primary School | 424 | 586 | 1,040 | 370 | 623 | 1,040 |
| South Lake Primary School | 724 | 960 | 1,746 | 692 | 977 | 1,746 |
| Special Institutions, Hospitals & Remotes | 21 | 20 | 53 | 17 | 24 | 53 |
| Wattleup Primary School | 238 | 348 | 608 | 223 | 349 | 608 |
| Yangebup Primary School | 1,181 | 1,523 | 2,774 | 1,138 | 1,554 | 2,774 |
| Total Polling Place Votes | 8,802 | 11,287 | 20,623 | 8,312 | 11,562 | 20,623 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 1,322 | 1,526 | 2,900 | 1,280 | 1,531 | 2,900 |
| Early Votes (by Post) | 296 | 386 | 692 | 318 | 362 | 692 |
| Early Votes (In Person) | 43 | 47 | 93 | 49 | 41 | 93 |
| Provisional Votes | 11 | 9 | 21 | 10 | 9 | 21 |
| Total Other Votes | 1,672 | 1,968 | 3,706 | 1,657 | 1,943 | 3,706 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 10,474 | 13,255 | 24,329 | 9,969 | 13,505 | 24,329 |





