District of Collie-Wellington Polling Place Results
26 FEB 2005 State General Election
Electors: 15373
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Allanson Primary School | 158 | 216 | 384 | 152 | 217 | 384 |
| Binningup Community Hall | 206 | 331 | 551 | 201 | 328 | 551 |
| Brunswick Junction Primary School | 227 | 465 | 735 | 237 | 463 | 735 |
| Collie Court House | 255 | 429 | 708 | 244 | 418 | 708 |
| Collie St John's Ambulance Centre | 352 | 492 | 878 | 318 | 503 | 878 |
| Dardanup Hall | 259 | 542 | 817 | 230 | 570 | 817 |
| Ferguson Hall | 48 | 119 | 169 | 48 | 117 | 169 |
| Lake Clifton-Herron Community Centre | 78 | 134 | 215 | 75 | 133 | 215 |
| Margaretta Wilson Centre | 608 | 841 | 1,496 | 560 | 856 | 1,496 |
| North Collie Hall | 274 | 516 | 833 | 265 | 525 | 833 |
| Preston Beach Community Centre | 35 | 92 | 129 | 36 | 87 | 129 |
| River Valley Primary School | 101 | 306 | 412 | 100 | 304 | 412 |
| Special Institutions, Hospitals & Remotes | 102 | 63 | 183 | 81 | 76 | 183 |
| St Anne's Primary School | 692 | 1,373 | 2,152 | 695 | 1,315 | 2,152 |
| Waroona Elderly Citizens Centre | 461 | 990 | 1,516 | 500 | 929 | 1,516 |
| Wilson Park Primary School | 152 | 220 | 383 | 137 | 217 | 383 |
| Yarloop Community Hall | 161 | 306 | 481 | 169 | 291 | 481 |
| Total Polling Place Votes | 4,169 | 7,435 | 12,042 | 4,048 | 7,349 | 12,042 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 538 | 784 | 1,353 | 508 | 796 | 1,353 |
| Early Votes (by Post) | 151 | 234 | 389 | 174 | 212 | 389 |
| Early Votes (In Person) | 209 | 218 | 443 | 203 | 223 | 443 |
| Provisional Votes | 5 | 7 | 13 | 5 | 7 | 13 |
| Total Other Votes | 903 | 1,243 | 2,198 | 890 | 1,238 | 2,198 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 5,072 | 8,678 | 14,240 | 4,938 | 8,587 | 14,240 |





