District of Cottesloe Polling Place Results
26 FEB 2005 State General Election
Electors: 27876
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| City Beach Primary School | 634 | 898 | 1,545 | 538 | 988 | 1,545 |
| Claremont Primary School | 883 | 1,329 | 2,234 | 867 | 1,344 | 2,234 |
| Cottesloe Civic Centre Lesser Hall | 1,042 | 1,387 | 2,453 | 918 | 1,495 | 2,453 |
| Cottesloe School for Speech and Hearing Impaired C | 506 | 596 | 1,110 | 477 | 619 | 1,110 |
| Floreat Park Pre-Primary Centre | 301 | 411 | 719 | 259 | 450 | 719 |
| Floreat Primary School | 290 | 396 | 687 | 251 | 426 | 687 |
| Gilbert Fraser Hall | 487 | 686 | 1,193 | 445 | 724 | 1,193 |
| Graylands Primary School | 1,152 | 1,503 | 2,675 | 1,053 | 1,580 | 2,675 |
| Mosman Park Memorial Hall | 1,098 | 1,428 | 2,564 | 1,005 | 1,482 | 2,564 |
| North Cottesloe Primary School | 839 | 1,092 | 1,942 | 781 | 1,145 | 1,942 |
| Presbyterian Ladies' College | 147 | 211 | 359 | 145 | 213 | 359 |
| Saint Hilda's Anglican School for Girls - Chidley | 263 | 356 | 625 | 232 | 379 | 625 |
| Special Institutions, Hospitals & Remotes | 150 | 295 | 469 | 137 | 300 | 469 |
| Swanbourne Primary School | 799 | 977 | 1,792 | 702 | 1,067 | 1,792 |
| Total Polling Place Votes | 8,591 | 11,565 | 20,367 | 7,810 | 12,212 | 20,367 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 1,272 | 1,481 | 2,784 | 1,172 | 1,568 | 2,784 |
| Early Votes (by Post) | 324 | 429 | 759 | 318 | 431 | 759 |
| Early Votes (In Person) | 586 | 496 | 1,089 | 494 | 571 | 1,089 |
| Provisional Votes | 3 | 3 | 6 | 3 | 3 | 6 |
| Total Other Votes | 2,185 | 2,409 | 4,638 | 1,987 | 2,573 | 4,638 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 10,776 | 13,974 | 25,005 | 9,797 | 14,785 | 25,005 |





