District of Fremantle Polling Place Results
26 FEB 2005 State General Election
Electors: 26664
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Anglican Church Hall | 253 | 384 | 651 | 220 | 415 | 651 |
| Beaconsfield Primary School | 756 | 1,223 | 2,076 | 597 | 1,382 | 2,076 |
| Bicton Primary School | 496 | 833 | 1,351 | 485 | 841 | 1,351 |
| Coogee Primary School | 303 | 522 | 852 | 302 | 516 | 852 |
| East Fremantle Primary School | 948 | 1,333 | 2,353 | 889 | 1,371 | 2,353 |
| Fremantle Primary School (formerly South Terrace P | 749 | 1,027 | 1,817 | 675 | 1,087 | 1,817 |
| Phoenix Primary School | 836 | 1,443 | 2,434 | 792 | 1,433 | 2,434 |
| Richmond Primary School | 911 | 1,481 | 2,427 | 843 | 1,531 | 2,427 |
| Rottnest Island Primary School | 62 | 63 | 127 | 56 | 67 | 127 |
| Special Institutions, Hospitals & Remotes | 65 | 71 | 147 | 53 | 84 | 147 |
| Victoria Hall | 474 | 588 | 1,090 | 450 | 606 | 1,090 |
| White Gum Valley Primary School | 633 | 924 | 1,621 | 575 | 951 | 1,621 |
| Winterfold Primary School | 421 | 1,100 | 1,927 | 421 | 1,100 | 1,927 |
| Total Polling Place Votes | 6,907 | 10,992 | 18,873 | 6,358 | 11,384 | 18,873 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 1,429 | 1,884 | 3,383 | 1,308 | 1,974 | 3,383 |
| Early Votes (by Post) | 330 | 400 | 737 | 320 | 405 | 737 |
| Early Votes (In Person) | 336 | 363 | 703 | 330 | 365 | 703 |
| Provisional Votes | 2 | 1 | 5 | 2 | 2 | 5 |
| Total Other Votes | 2,097 | 2,648 | 4,828 | 1,960 | 2,746 | 4,828 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 9,004 | 13,640 | 23,701 | 8,318 | 14,130 | 23,701 |





