District of Geraldton Polling Place Results
26 FEB 2005 State General Election
Electors: 14156
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Allendale Primary School | 314 | 1,059 | 1,404 | 290 | 1,053 | 1,404 |
| Beachlands Primary School | 191 | 477 | 682 | 166 | 488 | 682 |
| Bluff Point Primary School | 443 | 1,276 | 1,750 | 423 | 1,276 | 1,750 |
| Geraldton Civic Centre | 379 | 1,000 | 1,415 | 358 | 1,014 | 1,415 |
| Geraldton Primary School | 237 | 643 | 900 | 227 | 645 | 900 |
| Geraldton St John of God Hospital | 70 | 277 | 354 | 58 | 285 | 354 |
| Mt Tarcoola Community Hall | 433 | 1,038 | 1,515 | 407 | 1,042 | 1,515 |
| Rangeway Primary School | 484 | 993 | 1,533 | 459 | 997 | 1,533 |
| Spalding Family Centre | 222 | 546 | 812 | 216 | 547 | 809 |
| Special Institutions, Hospitals & Remotes | 35 | 57 | 98 | 25 | 68 | 98 |
| Total Polling Place Votes | 2,808 | 7,366 | 10,463 | 2,629 | 7,415 | 10,460 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 458 | 723 | 1,197 | 429 | 742 | 1,197 |
| Early Votes (by Post) | 72 | 207 | 284 | 70 | 211 | 284 |
| Early Votes (In Person) | 160 | 333 | 501 | 148 | 337 | 501 |
| Provisional Votes | 5 | 2 | 7 | 4 | 3 | 7 |
| Total Other Votes | 695 | 1,265 | 1,989 | 651 | 1,293 | 1,989 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 3,503 | 8,631 | 12,452 | 3,280 | 8,708 | 12,449 |





