District of Girrawheen Polling Place Results
26 FEB 2005 State General Election
Electors: 26010
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Alexander Heights Community Hall | 788 | 969 | 1,805 | 717 | 1,022 | 1,805 |
| Alinjarra Primary School | 1,048 | 1,387 | 2,481 | 881 | 1,545 | 2,481 |
| Blackmore Primary School | 909 | 1,031 | 2,024 | 812 | 1,099 | 2,024 |
| Boyare Primary School | 299 | 537 | 960 | 257 | 591 | 960 |
| Dryandra Primary School | 693 | 822 | 1,595 | 640 | 865 | 1,595 |
| Hainsworth Primary School | 635 | 778 | 1,477 | 576 | 810 | 1,477 |
| Koondoola Primary School | 822 | 1,019 | 1,905 | 728 | 1,071 | 1,905 |
| Marangaroo Family Centre | 1,195 | 1,462 | 2,869 | 1,027 | 1,608 | 2,869 |
| Marangaroo Primary School | 947 | 1,162 | 2,171 | 833 | 1,240 | 2,171 |
| Montrose Primary School | 284 | 347 | 646 | 271 | 354 | 646 |
| North Balga Primary School | 524 | 775 | 1,383 | 443 | 908 | 1,383 |
| Special Institutions, Hospitals & Remotes | 10 | 7 | 17 | 9 | 7 | 17 |
| Total Polling Place Votes | 8,154 | 10,296 | 19,333 | 7,194 | 11,120 | 19,333 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 1,237 | 1,515 | 2,802 | 1,088 | 1,610 | 2,802 |
| Early Votes (by Post) | 343 | 333 | 681 | 338 | 340 | 681 |
| Early Votes (In Person) | 160 | 197 | 361 | 158 | 196 | 361 |
| Provisional Votes | 5 | 7 | 13 | 6 | 6 | 13 |
| Total Other Votes | 1,745 | 2,052 | 3,857 | 1,590 | 2,152 | 3,857 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 9,899 | 12,348 | 23,190 | 8,784 | 13,272 | 23,190 |





