District of Greenough Polling Place Results
26 FEB 2005 State General Election
Electors: 13410
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Ajana Hall | 11 | 56 | 67 | 14 | 51 | 67 |
| Dongara Hall - Shire of Irwin | 415 | 1,192 | 1,646 | 399 | 1,185 | 1,646 |
| Geraldton Civic Centre | 137 | 296 | 443 | 136 | 300 | 443 |
| Greenough River Mouth Caravan Park | 69 | 173 | 244 | 67 | 172 | 244 |
| Horrocks Tennis Pavilion | 28 | 92 | 122 | 22 | 91 | 122 |
| Kalbarri Community Centre | 248 | 433 | 702 | 242 | 437 | 702 |
| Mingenew Primary School | 92 | 186 | 282 | 82 | 195 | 282 |
| Moonyoonooka Polocrosse Club | 49 | 206 | 257 | 47 | 208 | 257 |
| Morawa Shire Council Chambers | 84 | 238 | 329 | 87 | 238 | 329 |
| Mt Tarcoola Community Hall | 81 | 656 | 756 | 81 | 657 | 756 |
| Mullewa District High School | 87 | 185 | 284 | 88 | 184 | 284 |
| Nabawa Community Hall | 39 | 138 | 179 | 34 | 139 | 179 |
| Northampton RSL Hall | 157 | 539 | 715 | 144 | 542 | 715 |
| Rangeway Primary School | 155 | 446 | 611 | 143 | 454 | 611 |
| Three Springs Primary School | 88 | 195 | 292 | 79 | 198 | 292 |
| Waggrakine Primary School | 498 | 1,242 | 1,776 | 464 | 1,261 | 1,776 |
| Walkaway Primary School | 72 | 224 | 304 | 60 | 226 | 304 |
| Yuna Primary School | 20 | 39 | 60 | 19 | 40 | 60 |
| Total Polling Place Votes | 2,330 | 6,536 | 9,069 | 2,208 | 6,578 | 9,069 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 616 | 1,318 | 1,967 | 566 | 1,362 | 1,967 |
| Early Votes (by Post) | 115 | 266 | 387 | 114 | 269 | 387 |
| Early Votes (In Person) | 99 | 225 | 326 | 99 | 220 | 326 |
| Provisional Votes | 0 | 2 | 2 | 0 | 2 | 2 |
| Total Other Votes | 830 | 1,811 | 2,682 | 779 | 1,853 | 2,682 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 3,160 | 8,347 | 11,751 | 2,987 | 8,431 | 11,751 |





