District of Joondalup Polling Place Results
26 FEB 2005 State General Election
Electors: 26048
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Beldon Primary School | 918 | 1,346 | 2,299 | 856 | 1,384 | 2,299 |
| Connolly Primary School | 700 | 1,164 | 1,882 | 673 | 1,184 | 1,882 |
| Craigie Primary School | 956 | 1,415 | 2,417 | 879 | 1,475 | 2,417 |
| Eddystone Primary School | 582 | 1,034 | 1,643 | 572 | 1,031 | 1,643 |
| Edgewater Primary School | 608 | 943 | 1,571 | 581 | 967 | 1,571 |
| Edith Cowan University - Joondalup Campus Car Park | 45 | 35 | 80 | 36 | 42 | 80 |
| Joondalup Central Library | 258 | 256 | 517 | 228 | 282 | 517 |
| Joondalup Primary School | 1,198 | 1,462 | 2,699 | 1,077 | 1,565 | 2,699 |
| Mullaloo Heights Primary School | 875 | 1,405 | 2,307 | 772 | 1,494 | 2,307 |
| Poseidon Primary School | 837 | 1,358 | 2,239 | 803 | 1,374 | 2,239 |
| Special Institutions, Hospitals & Remotes | 55 | 107 | 167 | 50 | 108 | 167 |
| Springfield Primary School | 763 | 1,116 | 1,903 | 690 | 1,167 | 1,903 |
| Total Polling Place Votes | 7,795 | 11,641 | 19,724 | 7,217 | 12,073 | 19,724 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 1,107 | 1,279 | 2,414 | 973 | 1,407 | 2,414 |
| Early Votes (by Post) | 347 | 414 | 765 | 347 | 416 | 765 |
| Early Votes (In Person) | 374 | 432 | 813 | 323 | 470 | 813 |
| Provisional Votes | 3 | 4 | 7 | 3 | 4 | 7 |
| Total Other Votes | 1,831 | 2,129 | 3,999 | 1,646 | 2,297 | 3,999 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 9,626 | 13,770 | 23,723 | 8,863 | 14,370 | 23,723 |





