District of Kenwick Polling Place Results
26 FEB 2005 State General Election
Electors: 27192
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Beckenham Primary School | 1,022 | 1,559 | 2,618 | 880 | 1,683 | 2,618 |
| Bramfield Park Primary School | 244 | 372 | 635 | 208 | 393 | 635 |
| Brookman Primary School | 665 | 654 | 1,367 | 603 | 693 | 1,367 |
| East Maddington Primary School | 957 | 1,489 | 2,539 | 872 | 1,535 | 2,539 |
| Gibbs Street Primary School | 658 | 868 | 1,550 | 648 | 874 | 1,550 |
| Gosnells Addie Mills Centre | 316 | 632 | 973 | 284 | 641 | 973 |
| Gosnells Primary School | 627 | 1,137 | 1,813 | 578 | 1,164 | 1,813 |
| Kenwick East Primary School | 989 | 1,398 | 2,453 | 876 | 1,492 | 2,453 |
| Special Institutions, Hospitals & Remotes | 67 | 118 | 197 | 50 | 130 | 197 |
| Swan TAFE - Thornlie Campus Car Park | 64 | 109 | 177 | 59 | 113 | 177 |
| Thornlie Primary School | 850 | 1,555 | 2,455 | 778 | 1,590 | 2,455 |
| Wattle Grove Primary School | 62 | 87 | 149 | 54 | 95 | 149 |
| Wirrabirra Primary School | 801 | 1,287 | 2,136 | 749 | 1,303 | 2,136 |
| Yule Brook College | 476 | 539 | 1,053 | 434 | 583 | 1,053 |
| Total Polling Place Votes | 7,798 | 11,804 | 20,115 | 7,073 | 12,289 | 20,115 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 1,198 | 1,482 | 2,709 | 1,046 | 1,604 | 2,709 |
| Early Votes (by Post) | 392 | 490 | 885 | 383 | 494 | 885 |
| Early Votes (In Person) | 263 | 305 | 573 | 243 | 319 | 573 |
| Provisional Votes | 11 | 5 | 17 | 9 | 7 | 17 |
| Total Other Votes | 1,864 | 2,282 | 4,184 | 1,681 | 2,424 | 4,184 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 9,662 | 14,086 | 24,299 | 8,754 | 14,713 | 24,299 |





