District of Kingsley Polling Place Results
26 FEB 2005 State General Election
Electors: 27919
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Allenswood Primary School | 632 | 1,168 | 1,816 | 583 | 1,208 | 1,816 |
| Church of Christ Warwick | 472 | 726 | 1,210 | 394 | 789 | 1,210 |
| Creaney Primary School | 1,364 | 2,269 | 3,678 | 1,269 | 2,347 | 3,678 |
| East Greenwood Primary School | 357 | 514 | 890 | 291 | 569 | 890 |
| Edgewater Primary School | 384 | 558 | 955 | 349 | 588 | 955 |
| Goollelal Primary School | 921 | 1,448 | 2,397 | 779 | 1,585 | 2,397 |
| Greenwood Senior High School | 1,248 | 1,987 | 3,280 | 1,059 | 2,153 | 3,280 |
| Halidon Primary School | 611 | 1,045 | 1,667 | 583 | 1,072 | 1,667 |
| Hawker Park Primary School | 379 | 637 | 1,029 | 336 | 671 | 1,029 |
| North Woodvale Primary School | 1,377 | 2,035 | 3,451 | 1,259 | 2,135 | 3,451 |
| Special Institutions, Hospitals & Remotes | 34 | 112 | 151 | 26 | 114 | 151 |
| Woodvale Senior High School | 757 | 1,109 | 1,894 | 681 | 1,165 | 1,894 |
| Total Polling Place Votes | 8,536 | 13,608 | 22,418 | 7,609 | 14,396 | 22,418 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 825 | 1,026 | 1,865 | 722 | 1,122 | 1,865 |
| Early Votes (by Post) | 316 | 466 | 784 | 327 | 454 | 784 |
| Early Votes (In Person) | 441 | 577 | 1,023 | 402 | 607 | 1,023 |
| Provisional Votes | 5 | 4 | 9 | 8 | 1 | 9 |
| Total Other Votes | 1,587 | 2,073 | 3,681 | 1,459 | 2,184 | 3,681 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 10,123 | 15,681 | 26,099 | 9,068 | 16,580 | 26,099 |





