District of Maylands Polling Place Results
26 FEB 2005 State General Election
Electors: 27909
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Alma Venville Recreation Centre | 1,370 | 1,357 | 2,807 | 1,263 | 1,428 | 2,807 |
| Bayswater Senior Citizens Centre | 1,264 | 1,459 | 2,772 | 1,102 | 1,588 | 2,772 |
| Bedford Scout Hall | 424 | 650 | 1,099 | 388 | 678 | 1,099 |
| Dianella Community Centre | 259 | 429 | 713 | 236 | 442 | 713 |
| Embleton Primary School | 553 | 848 | 1,435 | 463 | 910 | 1,435 |
| Hillcrest Primary School | 884 | 1,198 | 2,122 | 753 | 1,306 | 2,122 |
| Inglewood Masonic Hall | 519 | 715 | 1,258 | 476 | 741 | 1,258 |
| Inglewood Primary School | 1,000 | 1,206 | 2,246 | 876 | 1,301 | 2,246 |
| Maylands Peninsula Primary School | 887 | 938 | 1,859 | 811 | 984 | 1,859 |
| Mercy Hospital | 70 | 100 | 173 | 66 | 102 | 173 |
| Morley Primary School | 571 | 829 | 1,437 | 490 | 891 | 1,437 |
| RSL Memorial Hall Bedford | 495 | 683 | 1,205 | 436 | 726 | 1,205 |
| Special Institutions, Hospitals & Remotes | 80 | 160 | 259 | 67 | 163 | 259 |
| West Morley Primary School | 397 | 643 | 1,062 | 340 | 690 | 1,062 |
| Total Polling Place Votes | 8,773 | 11,215 | 20,447 | 7,767 | 11,950 | 20,447 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 1,466 | 1,520 | 3,039 | 1,432 | 1,529 | 3,039 |
| Early Votes (by Post) | 498 | 519 | 1,024 | 471 | 544 | 1,024 |
| Early Votes (In Person) | 270 | 181 | 458 | 256 | 194 | 458 |
| Provisional Votes | 5 | 5 | 10 | 3 | 7 | 10 |
| Total Other Votes | 2,239 | 2,225 | 4,531 | 2,162 | 2,274 | 4,531 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 11,012 | 13,440 | 24,978 | 9,929 | 14,224 | 24,978 |





