District of Merredin Polling Place Results
26 FEB 2005 State General Election
Electors: 13777
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Ardath Amenities Centre | 7 | 44 | 51 | 5 | 44 | 51 |
| Ballidu Primary School | 24 | 94 | 119 | 19 | 98 | 119 |
| Beacon CWA Hall | 30 | 101 | 132 | 33 | 97 | 132 |
| Bruce Rock Emergency Services Centre | 117 | 263 | 391 | 28 | 352 | 391 |
| Bullaring Community Centre | 12 | 44 | 58 | 12 | 44 | 58 |
| Bulyee Community Centre | 10 | 26 | 36 | 6 | 29 | 36 |
| Buntine Primary School | 9 | 26 | 36 | 10 | 25 | 36 |
| Burracoppin Sports Pavilion | 15 | 42 | 57 | 12 | 42 | 57 |
| Cadoux Primary School | 15 | 72 | 88 | 15 | 71 | 88 |
| Corrigin District High School | 127 | 406 | 542 | 132 | 400 | 542 |
| Cunderdin District High School | 112 | 343 | 473 | 118 | 337 | 473 |
| Dalwallinu District High School | 82 | 225 | 315 | 83 | 217 | 315 |
| Doodlakine Primary School | 26 | 56 | 82 | 22 | 59 | 84 |
| Dowerin Lesser Shire Hall | 92 | 291 | 397 | 99 | 278 | 397 |
| Goomalling Sports Pavilion | 121 | 254 | 402 | 118 | 257 | 402 |
| Hyden CWA Rooms | 51 | 114 | 168 | 50 | 112 | 168 |
| Jennacubbine Hall | 24 | 49 | 75 | 24 | 50 | 75 |
| Kalannie Primary School | 28 | 64 | 94 | 31 | 63 | 94 |
| Karlgarin Primary School | 13 | 59 | 74 | 9 | 63 | 74 |
| Kellerberrin Shire Hall | 177 | 368 | 560 | 148 | 382 | 560 |
| Kondinin Primary School | 54 | 141 | 198 | 49 | 143 | 198 |
| Koorda Primary School | 68 | 178 | 247 | 66 | 177 | 247 |
| Kununoppin Community Centre | 15 | 37 | 56 | 16 | 36 | 56 |
| Latham Primary School | 10 | 39 | 51 | 10 | 40 | 51 |
| Meckering Primary School | 39 | 96 | 139 | 36 | 98 | 139 |
| Merredin Court House | 180 | 532 | 746 | 178 | 535 | 747 |
| Merredin District Hospital | 70 | 209 | 291 | 63 | 211 | 291 |
| Merredin Senior High School | 122 | 375 | 509 | 114 | 374 | 509 |
| Mt Marshall Shire Office | 60 | 83 | 146 | 58 | 82 | 146 |
| Mt Walker Primary School | 15 | 41 | 56 | 19 | 35 | 56 |
| Mukinbudin Shire Chambers | 85 | 242 | 335 | 67 | 254 | 335 |
| Muntadgin Primary School | 15 | 66 | 81 | 20 | 58 | 81 |
| Narembeen District High School | 99 | 263 | 371 | 96 | 262 | 371 |
| Nungarin Primary School | 26 | 74 | 103 | 30 | 71 | 103 |
| Perenjori Primary School | 24 | 113 | 139 | 26 | 111 | 139 |
| Pithara Hall | 14 | 47 | 62 | 14 | 48 | 62 |
| Quairading District High School | 136 | 423 | 568 | 131 | 421 | 568 |
| Shackleton Hall | 18 | 48 | 67 | 22 | 44 | 67 |
| Tammin Primary School | 51 | 104 | 158 | 48 | 105 | 158 |
| Trayning Community Centre | 46 | 113 | 159 | 40 | 116 | 159 |
| Westonia Shire Office | 17 | 65 | 86 | 23 | 59 | 86 |
| Wongan Hills District High School | 189 | 380 | 591 | 181 | 382 | 591 |
| Wubin Primary School | 22 | 65 | 88 | 17 | 70 | 88 |
| Wyalkatchem District High School | 70 | 215 | 291 | 77 | 203 | 291 |
| Yorkrakine Hall | 4 | 38 | 44 | 5 | 37 | 44 |
| Total Polling Place Votes | 2,541 | 6,928 | 9,732 | 2,380 | 6,992 | 9,735 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 672 | 1,457 | 2,152 | 656 | 1,460 | 2,152 |
| Early Votes (by Post) | 150 | 350 | 504 | 160 | 342 | 504 |
| Early Votes (In Person) | 60 | 99 | 159 | 54 | 102 | 159 |
| Provisional Votes | 2 | 0 | 2 | 2 | 0 | 2 |
| Total Other Votes | 884 | 1,906 | 2,817 | 872 | 1,904 | 2,817 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 3,425 | 8,834 | 12,549 | 3,252 | 8,896 | 12,552 |





